Source facility typeDry Detention Pond
Latest recorded conditionSource score: 100Dec 4, 2025
Last dated inspectionDec 16, 2015
Primary sourceGreenville County public stormwater BMP GIS
Condition describes the latest dated source assessment available, not a verified present-day assessment.
Overview
01- Inventory status
- Current inventory
- Facility type
- Dry Detention Pond
- Parcel
- 0376000204901
- Source maintenance responsibility
- Private
- Source permit reference
- 04-6019
- Source jurisdiction
- Greenville County, SC
Assets & components
02Dry Detention PondSource asset reference: GRV-288
Evidence ↗Inspection history
11 records| Date | Record | Condition / result | Repairs & notes | Evidence |
|---|
| Dec 16, 2015 | InspectionRe-Inspection | Acceptable | Not recorded | Greenville County public stormwater BMP GIS |
| Aug 27, 2015 | InspectionRe-Inspection | Unacceptable | Priority 1: Clean Out Trash , Cut Back/Clean Up Overgrown Vegetation , Mow Grass , Remove Large Woody Vegetation Priority 2: VEG MAINT. HAS STARTED. SPOKE W/ STORE MANAGER TO BE SURE THEY UNDERSTOOD IT WAS NOT FINISHED. WE DISCUSSED WHAT IS STLL NEEDED. | Greenville County public stormwater BMP GIS |
| Jul 29, 2015 | InspectionRe-Inspection | Unacceptable | Priority 1: Clean Out Trash , Cut Back/Clean Up Overgrown Vegetation , Mow Grass , Clear Egress/Ingress Routes , Remove Large Woody Vegetation Priority 2: NO CHANGE. HAND DELIVERED FINAL NOTICE TO VICTORIA {ASST. MANAGER ON DUTY}. | Greenville County public stormwater BMP GIS |
| Jun 30, 2015 | InspectionRe-Inspection | Unacceptable | Priority 2: NO CHANGE GET W RON PUT PROPERTY IN VIOLATION. | Greenville County public stormwater BMP GIS |
| Apr 29, 2015 | InspectionRe-Inspection | Unacceptable | Priority 1: Clean Out Trash , Cut Back/Clean Up Overgrown Vegetation , Mow Grass , Remove Large Woody Vegetation Priority 2: NO CHANGE FROM PREVIOUS INSPECTION SEND FINAL NOV. | Greenville County public stormwater BMP GIS |
| Apr 16, 2015 | InspectionRe-Inspection | Unacceptable | Priority 1: Clean Out Trash , Cut Back/Clean Up Overgrown Vegetation , Mow Grass , Remove Large Woody Vegetation Priority 2: MAINT HAS STOPPED SENDING 2ND NOV | Greenville County public stormwater BMP GIS |
| Mar 26, 2015 | InspectionRe-Inspection | Unacceptable | Priority 1: Cut Back/Clean Up Overgrown Vegetation , Remove Large Woody Vegetation Priority 2: VEG MAINT HAS STARTED STILL NEEDS SOME BIGGER STUFF CUT. TRASH HAS BEEN CLEANED OUT | Greenville County public stormwater BMP GIS |
| Mar 3, 2015 | InspectionPeriodic Inspection | Unacceptable | Priority 1: Clean Out Trash , Cut Back/Clean Up Overgrown Vegetation , Mow Grass , Remove Large Woody Vegetation | Greenville County public stormwater BMP GIS |
| Jan 19, 2011 | InspectionRe-Inspection | Acceptable | Not recorded | Greenville County public stormwater BMP GIS |
| Jan 7, 2011 | InspectionRe-Inspection | Unacceptable | Priority 2: FENCE HAS BEEN REPAIRED. A CREW IS PERFORMING THE VEG. MAINT. READY TO INSPECT ON 1/10. | Greenville County public stormwater BMP GIS |
| Dec 20, 2010 | InspectionInitial Inventory/Inspection | Unacceptable | Priority 1: Clean Out Trash , Cut Back/Clean Up Overgrown Vegetation , Remove Large Woody Vegetation | Greenville County public stormwater BMP GIS |
Deficiencies & repair recommendations
04Published inspection recommendations are shown with their dates. The database does not establish whether these repairs remain unresolved.
Priority 1: Clean Out Trash , Cut Back/Clean Up Overgrown Vegetation , Mow Grass , Remove Large Woody Vegetation
Priority 2: VEG MAINT. HAS STARTED. SPOKE W/ STORE MANAGER TO BE SURE THEY UNDERSTOOD IT WAS NOT FINISHED. WE DISCUSSED WHAT IS STLL NEEDED.
Priority 1: Clean Out Trash , Cut Back/Clean Up Overgrown Vegetation , Mow Grass , Clear Egress/Ingress Routes , Remove Large Woody Vegetation
Priority 2: NO CHANGE. HAND DELIVERED FINAL NOTICE TO VICTORIA {ASST. MANAGER ON DUTY}.
Priority 2: NO CHANGE GET W RON PUT PROPERTY IN VIOLATION.
Priority 1: Clean Out Trash , Cut Back/Clean Up Overgrown Vegetation , Mow Grass , Remove Large Woody Vegetation
Priority 2: NO CHANGE FROM PREVIOUS INSPECTION SEND FINAL NOV.
Priority 1: Clean Out Trash , Cut Back/Clean Up Overgrown Vegetation , Mow Grass , Remove Large Woody Vegetation
Priority 2: MAINT HAS STOPPED SENDING 2ND NOV
Priority 1: Cut Back/Clean Up Overgrown Vegetation , Remove Large Woody Vegetation
Priority 2: VEG MAINT HAS STARTED STILL NEEDS SOME BIGGER STUFF CUT. TRASH HAS BEEN CLEANED OUT
Recorded history
05Inspection recordedRecorded condition: Acceptable
View source evidence 24 supporting records
Published values appear beside the database value. Retrieval time records when evidence was collected; it is not an inspection or source-update date.
Asset · GRV-288:asset:5:897Greenville County public stormwater BMP GIS
| Fact | Database value | Original source value |
|---|
| Bmp Id | GRV-288 | GRV-288 |
|---|
| Source Record Id | 897 | 897 |
|---|
| Legacy Asset Id | 288 | 288 |
|---|
| Parcel Id | 0376000204901 | 0376000204901 |
|---|
| Address | 510 WHITE HORSE RD. | 510 WHITE HORSE RD. |
|---|
| Source facility type | Dry Detention Pond | Dry Detention Pond |
|---|
| Site Name | FAMILY DOLLAR | FAMILY DOLLAR |
|---|
| Responsible party | Hoang Truong & Do Thanh T | Hoang Truong & Do Thanh T |
|---|
| Source owner category | Private | Private |
|---|
| Permit Id | 04-6019 | 04-6019 |
|---|
| Condition Date | 2025-12-04T17:58:12.000Z | 1764871092000 |
|---|
| Source condition score | 100 | 100 |
|---|
| Operational Status | In Service | In Service |
|---|
Asset · GRV-288:asset:4:241Greenville County public stormwater BMP GIS
Source: Greenville County public stormwater BMP GIS