Source facility typeDry Detention Pond
Latest recorded conditionSource score: 100Sep 12, 2026
Last dated inspectionFeb 23, 2015
Primary sourceGreenville County public stormwater BMP GIS
Condition describes the latest dated source assessment available, not a verified present-day assessment.
Overview
01- Inventory status
- Current inventory
- Facility type
- Dry Detention Pond
- Parcel
- 0535010202200
- Source jurisdiction
- Greenville County, SC
Assets & components
02Dry Detention PondSource asset reference: NEB-1923
Evidence ↗Inspection history
7 records| Date | Record | Condition / result | Repairs & notes | Evidence |
|---|
| Feb 23, 2015 | InspectionRe-Inspection | Acceptable | Not recorded | Greenville County public stormwater BMP GIS |
| Jan 29, 2015 | InspectionRe-Inspection | Unacceptable | Priority 1: Clean Out Trash , Cut Back/Clean Up Overgrown Vegetation , Regrade Bottom to Prevent Standing Water , Remove Large Woody Vegetation Priority 2: NO CHANGE FROM PREVIOUS INSPECTION. TRIED TO CALL THEM PHONE NUMBER NO LONGER IN SERVICE. WILL SEND FINAL NOV. | Greenville County public stormwater BMP GIS |
| Dec 15, 2014 | InspectionRe-Inspection | Unacceptable | Priority 1: Clean Out Trash , Cut Back/Clean Up Overgrown Vegetation , Regrade Bottom to Prevent Standing Water , Remove Large Woody Vegetation Priority 2: MORE VEG MAINT. HAS BEEN DONE. SEE PICTURE. WILL CHK BACK END OF DEC. | Greenville County public stormwater BMP GIS |
| Nov 17, 2014 | InspectionRe-Inspection | Unacceptable | Priority 1: Cut Back/Clean Up Overgrown Vegetation , Regrade Bottom to Prevent Standing Water Priority 2: SOME MORE WORK HAS BEEN DONE BUT STILL INCOMPLETE. | Greenville County public stormwater BMP GIS |
| Oct 23, 2014 | InspectionRe-Inspection | Unacceptable | Priority 1: Cut Back/Clean Up Overgrown Vegetation , Regrade Bottom to Prevent Standing Water Priority 2: SOME TREES HAVE BEEN CUT DOWN AND REMOVED OUT OF E-SPILLWAY. MORE NEED TO BE REMOVE AND POND BOTTOM STILL NEEDS TO BE GRADED. | Greenville County public stormwater BMP GIS |
| Sep 29, 2014 | InspectionRe-Inspection | Unacceptable | Priority 1: Regrade Bottom to Prevent Standing Water , Remove Large Woody Vegetation Priority 2: NO WORK HAS BEEN DONE. WILL CALL GOOD NEWS BAPTIST CHURCH. | Greenville County public stormwater BMP GIS |
| Jul 22, 2014 | InspectionPeriodic Inspection | Unacceptable | Priority 1: Regrade Bottom to Prevent Standing Water , Remove Large Woody Vegetation Priority 2: SENT NOV 8.5.2014 | Greenville County public stormwater BMP GIS |
Deficiencies & repair recommendations
04Published inspection recommendations are shown with their dates. The database does not establish whether these repairs remain unresolved.
Priority 1: Clean Out Trash , Cut Back/Clean Up Overgrown Vegetation , Regrade Bottom to Prevent Standing Water , Remove Large Woody Vegetation
Priority 2: NO CHANGE FROM PREVIOUS INSPECTION. TRIED TO CALL THEM PHONE NUMBER NO LONGER IN SERVICE. WILL SEND FINAL NOV.
Priority 1: Clean Out Trash , Cut Back/Clean Up Overgrown Vegetation , Regrade Bottom to Prevent Standing Water , Remove Large Woody Vegetation
Priority 2: MORE VEG MAINT. HAS BEEN DONE. SEE PICTURE. WILL CHK BACK END OF DEC.
Priority 1: Cut Back/Clean Up Overgrown Vegetation , Regrade Bottom to Prevent Standing Water
Priority 2: SOME MORE WORK HAS BEEN DONE BUT STILL INCOMPLETE.
Priority 1: Cut Back/Clean Up Overgrown Vegetation , Regrade Bottom to Prevent Standing Water
Priority 2: SOME TREES HAVE BEEN CUT DOWN AND REMOVED OUT OF E-SPILLWAY. MORE NEED TO BE REMOVE AND POND BOTTOM STILL NEEDS TO BE GRADED.
Priority 1: Regrade Bottom to Prevent Standing Water , Remove Large Woody Vegetation
Priority 2: NO WORK HAS BEEN DONE. WILL CALL GOOD NEWS BAPTIST CHURCH.
Priority 1: Regrade Bottom to Prevent Standing Water , Remove Large Woody Vegetation
Priority 2: SENT NOV 8.5.2014
Recorded history
05
View source evidence 16 supporting records
Published values appear beside the database value. Retrieval time records when evidence was collected; it is not an inspection or source-update date.
Asset · NEB-1923:asset:5:1660Greenville County public stormwater BMP GIS
| Fact | Database value | Original source value |
|---|
| Bmp Id | NEB-1923 | NEB-1923 |
|---|
| Source Record Id | 1660 | 1660 |
|---|
| Legacy Asset Id | 1923 | 1923 |
|---|
| Parcel Id | 0535010202200 | 0535010202200 |
|---|
| Address | 1592 S HWY 14 | 1592 S HWY 14 |
|---|
| Source facility type | Dry Detention Pond | Dry Detention Pond |
|---|
| Site Name | GOOD NEWS BAPTIST CHURCH | GOOD NEWS BAPTIST CHURCH |
|---|
| Responsible party | GOOD NEWS BAPTIST CHURCH | GOOD NEWS BAPTIST CHURCH |
|---|
| Condition Date | 2026-09-12T02:48:29.000Z | 1789181309000 |
|---|
| Source condition score | 100 | 100 |
|---|
Asset · NEB-1923:asset:4:1517Greenville County public stormwater BMP GIS