Loading stormwater records…
Loading stormwater records…
SOUTH CAROLINA STORMWATER DATABASE
Search stormwater facilities, BMPs, inspections, deficiencies, properties, and ownership across South Carolina.
Searches facility names, property addresses, parcels, and recorded owners or responsible parties. Coverage follows available public sources.
| Facility / property | Facility type | Owner / responsibility | Last inspection | Latest condition | Recorded repairs | Source |
|---|---|---|---|---|---|---|
| LENHARDT CREEK H.O.A31 CEDAR BROOK CT.Greenville County | Dry Detention Pond | LENHARDT CREEK HOAResponsible party | Jan 20, 2017 | Source score: 100Oct 22, 2025 | Not established | Greenville County public stormwater BMP GIS |
| LENHARDT VILLAGE208 APA WAYGreenville County | Wet Pond with Water Quality Volume | LENHARDT VILLAGE HOAResponsible party | Apr 13, 2015 | Source score: 100Aug 9, 2023 | Not established | Greenville County public stormwater BMP GIS |
| Leon A and Madeline J Starzec Hillside Acres Lot 101 Underground DetentionParcel 0634100100500Greenville County | Rain Garden SFR GI | Not recorded | Not recorded | Source score: 0Apr 7, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Leonard D HendricksParcel 0586010100618Greenville County | Rain Garden SFR GI | Not recorded | Not recorded | Source score: 0Apr 30, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Lex Piedmont LLC923 Matrix PKWYGreenville County | Detention_Dry, Levelspreader, Swales | Lex Piedmont LLC/CO Lxp Industrial TrustResponsible partyLex Piedmont LLC/ CO Lxp Industrial TrustResponsible partyLex Piedmont LLCResponsible party | Not recorded | Source score: 100Sep 1, 2026 | Not established | Greenville County public stormwater BMP GIS |
| L{F T X INC} FAST-TEK EXPRESS LC1811 OLD HWY 14 SOUTHGreenville County | Dry Detention Pond | F T X INCResponsible party | Not recorded | Source score: 100Apr 8, 2026 | Not established | Greenville County public stormwater BMP GIS |
| L & G Properties of Gville11 Hillside Dr, Taylors, S.C. 29687Greenville County | Dry | L & G Properties of GreenvilleResponsible party | Not recorded | Source score: 100Jun 24, 2025 | Not established | Greenville County public stormwater BMP GIS |
| LIBERTY MINISTRIES INC. SC CORP.3006 OLD EASLEY BRIDGE RDGreenville County | Dry Detention Pond | LIBERTY MINISTRIES INC. SC CORP.Responsible party | Jun 4, 2015 | Source score: 100Feb 7, 2023 | Not established | Greenville County public stormwater BMP GIS |
| LIBERTY PROPERTY LTD PARTN0Greenville County | Dry Detention Pond | Tso lcp LPResponsible party | Not recorded | Source score: 100Sep 8, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Lidl Grocery Store1866 Woodruff RdGreenville County | Underground | Not recorded | Not recorded | Source score: 100Oct 24, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Lidl grocery Store (Bmp Inserts)Property not linkedGreenville County | Curb Box Filter Inlet | Lidl Grocery StoreResponsible party | Not recorded | Source score: 100Oct 24, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Lidl Grocery Store Underground 21866 Woodruff RdGreenville County | Underground | Lidl Grocery StoreResponsible party | Not recorded | Source score: 100Oct 24, 2024 | Not established | Greenville County public stormwater BMP GIS |
| LIFE SPRING COMMUNITY CH.437 HOLLAND RDGreenville County | Dry Detention Pond | LIFE SPRING COMMUNITY CH.Responsible party | Aug 24, 2016 | Source score: 100Aug 1, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Life Storage LpGarlington RdGreenville County | Dry Detention | Life Storage LpResponsible party | Not recorded | Source score: 100May 23, 2023 | Not established | Greenville County public stormwater BMP GIS |
| Light Properties LLCParcel B013020101310Greenville County | WQ Buffer SFR GI | Not recorded | Not recorded | Source score: 0Sep 17, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Light Properties LLCParcel B013020101309Greenville County | WQ Buffer SFR GI | Not recorded | Not recorded | Source score: 0Sep 17, 2026 | Not established | Greenville County public stormwater BMP GIS |
| LIL CRICKET LLC.6726 AUGUSTA RD.Greenville County | Dry Detention Pond | LIL CRICKET LLC.Responsible party | Jul 13, 2015 | Source score: 100Feb 6, 2026 | Not established | Greenville County public stormwater BMP GIS |
| LIL REBEL2608 LOCUST HILL RDGreenville County | Dry Detention Pond | SPIROS N CHARLIE KAKOURASResponsible party | Apr 2, 2014 | Source score: 100Sep 12, 2025 | Not established | Greenville County public stormwater BMP GIS |
| LIL REBEL FAMILY RESTAURANT2608 LOCUST HILL RDGreenville County | Dry Detention Pond | CHARLIE AND SPIROS KAKOURASResponsible party | Apr 3, 2014 | Source score: 100Sep 12, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Limerock Construction LLCParcel 0174010103100Greenville County | Level Spreader, Vegetated Filter Strip | Not recorded | Not recorded | Source score: 100May 16, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Limerock Construction LLCParcel 0642010103311Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Sep 1, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Lincoln Park Ammenity Natural Stream Buffer110 LINCOLN HILLGreenville County | NaturalStreamBuffers | Lincoln Park Hoa IncResponsible party | Not recorded | Source score: 100Mar 26, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Lincoln Park HOA Inc Pond 3Lincoln Hill RdGreenville County | Detention_Dry | Lincoln Park Hoa IncResponsible party | Not recorded | Source score: 100Mar 26, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Lincoln Park HOA Pond 1Armitage WayGreenville County | Detention_Dry | Lincoln Park Hoa IncResponsible party | Not recorded | Source score: 100Mar 26, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Linda JohnsonParcel 0634100100400Greenville County | Rain Garden SFR GI | Not recorded | Not recorded | Source score: 0Apr 10, 2026 | Not established | Greenville County public stormwater BMP GIS |
Repairs refer to recommendations at the latest dated inspection, not verified unresolved issues. CSV includes only these 25 rows.