Loading stormwater records…
Loading stormwater records…
SOUTH CAROLINA STORMWATER DATABASE
Search stormwater facilities, BMPs, inspections, deficiencies, properties, and ownership across South Carolina.
Searches facility names, property addresses, parcels, and recorded owners or responsible parties. Coverage follows available public sources.
| Facility / property | Facility type | Owner / responsibility | Last inspection | Latest condition | Recorded repairs | Source |
|---|---|---|---|---|---|---|
| James HoardParcel 0642010103103,Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Jun 3, 2026 | Not established | Greenville County public stormwater BMP GIS |
| James HoardParcel 0642010103103Greenville County | Dry Well SFR GI | Not recorded | Not recorded | Source score: 0Jun 3, 2026 | Not established | Greenville County public stormwater BMP GIS |
| JAMES K AND PAMELA S LINDSEY [ 4601 W.HORSE RD. RE4601 WHITE HORSE RD |
| Dry Detention Pond |
| JAMES K AND PAMELA S LINDSEYResponsible party |
| Jan 14, 2015 |
| Source score: 100Sep 17, 2025 |
| Not established |
| Greenville County public stormwater BMP GIS |
| JAMESON PROPERTIES LLC {POND 1}327 MILLER RDGreenville County | Dry Detention Pond | JAMESON PROPERTY LLC.Responsible party | Jun 14, 2012 | Source score: 100Jul 17, 2025 | Not established | Greenville County public stormwater BMP GIS |
| JAMESON PROPERTIES LLC {POND 2}327 MILLER RDGreenville County | Dry Detention Pond | JAMESON PROPERTIES LLCResponsible party | Jun 14, 2012 | Source score: 100Jul 17, 2025 | Not established | Greenville County public stormwater BMP GIS |
| JAMESTOWNE COMMONS HOABIRCHVIEW STGreenville County | Dry Detention Pond | JAMESTOWNE COMMONS HOAResponsible party | Not recorded | Source score: 100Sep 8, 2026 | Not established | Greenville County public stormwater BMP GIS |
| James WatsonParcel 0633020100902Greenville County | Mod French Drain SFR GI, Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Aug 14, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Jarden Plastic1303 S BATESVILLE RDGreenville County | DRY | Alltrista Plastics CorporationResponsible party | Not recorded | Source score: 100Feb 7, 2022 | Not established | Greenville County public stormwater BMP GIS |
| JASMINE COVE APTS.1600 JASMINE COVE CIR.Greenville County | Dry Detention Pond | Jasmine Cove Properties LLCResponsible party | Not recorded | Source score: 100Dec 3, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Jason AllenParcel P023000102202Greenville County | Other SFR GI | Not recorded | Not recorded | Source score: 0Mar 13, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Jason Austin & Jerussa Orams DillardParcel 0498010106023Greenville County | Other SFR GI | Not recorded | Not recorded | Source score: 0Sep 24, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Jason E Reiff & April BindusParcel 0501030104507Greenville County | Other SFR GI | Not recorded | Not recorded | Source score: 0Aug 24, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Jason LandrethParcel 0640030100411Greenville County | Rain Garden SFR GI | Not recorded | Not recorded | Source score: 0Aug 11, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Jason Steffensmeier Steffensmeier Residence Lot 1Parcel 0168000301003Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Mar 4, 2026 | Not established | Greenville County public stormwater BMP GIS |
| J.B.GREEN INC.365 FOWLER CIR.Greenville County | Wet Pond with Water Quality Volume | J.B.GREEN INC.Responsible party | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Jean-baptise Fanfous & Kristen Marie MchaleParcel 0498010106021Greenville County | Other SFR GI | Not recorded | Not recorded | Source score: 0Aug 31, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Jefferyand Rosemary HarrisParcel 0503030103602Greenville County | WQ Buffer SFR GI | Not recorded | Not recorded | Source score: 0Mar 31, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Jeffery Childes Living TrustParcel 0496000402001Greenville County | Rain Garden SFR GI | Not recorded | Not recorded | Source score: 0Jun 17, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Jeffery Field99 S Harris RdGreenville County | Dry | Field Jeffrey OR Field Lori GibsonResponsible party | Not recorded | Source score: 100Nov 6, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Jeffery HarperParcel B005050100300Greenville County | Rain Garden SFR GI | Not recorded | Not recorded | Source score: 0Jan 20, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Jeffery & Laura ChildesParcel 0496000402001Greenville County | Permeable Pavers SFR GI | Not recorded | Not recorded | Source score: 0Jul 19, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Jeffery MoserParcel 0662180100900Greenville County | Permeable Pavers SFR GI, Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Aug 27, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Jeffery MoserParcel 0662180101000Greenville County | Permeable Pavers SFR GI, Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Aug 27, 2026 | Not established | Greenville County public stormwater BMP GIS |
| JEFF GAAFARY AND JOHN MASTROKOLIAS662 Fairview Rd, Simpsonville, S.C. 29680Greenville County | Dry Detention Pond | JEFF GAAFARY AND JOHN MASTROKOLIASResponsible party | Not recorded | Source score: 100Nov 10, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Jeff HarshParcel 0631120100405Greenville County | WQ Buffer SFR GI | Not recorded | Not recorded | Source score: 0Sep 12, 2025 | Not established | Greenville County public stormwater BMP GIS |
Repairs refer to recommendations at the latest dated inspection, not verified unresolved issues. CSV includes only these 25 rows.