Loading stormwater records…
Loading stormwater records…
SOUTH CAROLINA STORMWATER DATABASE
Search stormwater facilities, BMPs, inspections, deficiencies, properties, and ownership across South Carolina.
Searches facility names, property addresses, parcels, and recorded owners or responsible parties. Coverage follows available public sources.
| Facility / property | Facility type | Owner / responsibility | Last inspection | Latest condition | Recorded repairs | Source |
|---|---|---|---|---|---|---|
| Hilltower (McCown)4721 Augusta Rd, Greenville, S.C. 29605Greenville County | Vegetated | McCown LLCResponsible party | Not recorded | Source score: 100Jan 3, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Hip Burger (CB 6)791 E Butler Rd, Mauldin, S.C. 29662Greenville County | Catch Basin Filter Insert, CB Insert, H&h Properties Holdings LLC | H&h Properties Holdings LLCResponsible party | Not recorded | Source score: 100Aug 1, 2022 | Not established |
| Greenville County public stormwater BMP GIS |
| H & K Holding1007 GROVE RDGreenville County | Dry Detention Pond | H & K HoldingResponsible party | Not recorded | Source score: 100Jul 28, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Hme Palmetto Arp Pond 111004 Sweet BayGreenville County | Detention_Dry | Hme Palmetto Apartments LLCResponsible party | Not recorded | Source score: 100Sep 23, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Hogan Brian White Pine Estates (SWM #3)Parcel 0559020102701Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Feb 23, 2026 | Not established | Greenville County public stormwater BMP GIS |
| HOLCOMBE ROBERT H2558 OLD TIGER BRIDGE RDGreenville County | RAIN BARREL | HOLCOMBE ROBERT HResponsible party | May 6, 2016 | Source score: 100Dec 14, 2022 | Not established | Greenville County public stormwater BMP GIS |
| HOLLAND PARK CHURCH OF CHRIST1131 HOLLAND RDGreenville County | Dry Detention Pond | HOLLAND PARK CHURCH OF CHRIST INCResponsible party | Oct 30, 2012 | Source score: 100Jun 4, 2024 | Not established | Greenville County public stormwater BMP GIS |
| HOLLAND TRACE0 HOLLAND TRACE DR.Greenville County | Dry Detention Pond | HOLLAND TRACE HOAResponsible party | Jan 2, 2013 | Source score: 100Oct 11, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Holliday Daniel KParcel 0491000201701Greenville County | Permeable Pavers SFR GI | Not recorded | Not recorded | Source score: 0Oct 31, 2025 | Not established | Greenville County public stormwater BMP GIS |
| HOLLINGSWORTH CAPITAL PARTENERS120 Orion St Wilton Ct 06897Greenville County | Dry Detention Pond | HOLLINGSWORTH CAPITAL PARTENERSResponsible party | Not recorded | Source score: 100Dec 20, 2024 | Not established | Greenville County public stormwater BMP GIS |
| HOLLINGTON901 KANGLEY DRGreenville County | Dry Detention Pond | HOLLINGTON HOA INCResponsible party | Nov 20, 2014 | Source score: 100Apr 21, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Holliston (Pond B)00 Ashborne Ln, Simpsonville, S.C. 29681Greenville County | Dry | Holliston HOAResponsible party | Not recorded | Source score: 100Feb 16, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Holliston (Pond C)00 Ashborne Ln, Simpsonville, S.C. 29681Greenville County | Dry | Holliston HOAResponsible partyHollistonResponsible party | Not recorded | Source score: 100Feb 16, 2026 | Not established | Greenville County public stormwater BMP GIS |
| HOLLY ACRES SUBDIVISON200 BRADEN CTGreenville County | Dry Detention Pond | Byrd Clinton Carl & Byrd BrandyResponsible party | Dec 27, 2013 | UnacceptableDec 27, 2013 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| HOLLY CENTER OWNERS ASSOC. {POND 1}0 HWY 14 HOLLY CENTER WAYGreenville County | Dry Detention Pond | HOLLY CENTER OWNERS ASSOC. INC. C/O Dr Paul E Dillon JrResponsible party | Jan 9, 2013 | Source score: 100Dec 21, 2023 | Not established | Greenville County public stormwater BMP GIS |
| Holly Oak Chemical400 Main St, Fountain Inn, S.C. 29644Greenville County | Dry | Holly Oak Chemical IncResponsible party | Not recorded | Source score: 100Dec 16, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Holly Ridge Homeowners AssocParcel M012010101102Greenville County | Dry Detention | Holly Ridge Homeowners AssocResponsible party | Not recorded | Source score: 0Sep 23, 2026 | Not established | Greenville County public stormwater BMP GIS |
| HOLLY SC CORRIDGE BAPT CHURCH260 ADAMS MILL RDGreenville County | Dry Detention Pond | HOLLY RIDGE BAPT CHURCH SC CORResponsible party | Not recorded | Source score: 100Apr 9, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Holmes Bible College4901 OLD BUNCOMB RD RDGreenville County | Dry | HOLMES BIBLE COLLEGE INCResponsible party | Not recorded | Source score: 100Mar 26, 2024 | Not established | Greenville County public stormwater BMP GIS |
| HOLMES BIBLE COLLEGE INC {POND 2}4901 OLD BUNCOMB RD RDGreenville County | Dry Detention Pond | HOLMES BIBLE COLLEGE INCResponsible party | Not recorded | Source score: 100Mar 26, 2024 | Not established | Greenville County public stormwater BMP GIS |
| HOLMES BIBLE COLLEGE {POND 1}4901 OLD BUNCOMB RD RDGreenville County | Dry Detention Pond | HOLMES BIBLE COLLEGE INC.Responsible party | Not recorded | Source score: 100Mar 26, 2024 | Not established | Greenville County public stormwater BMP GIS |
| HOLY CROSS EPISCOPAL CH SIMP0 EAST COLLEGE STGreenville County | Dry Detention Pond | HOLY CROSS EPISCOPAL CH SIMPResponsible party | Jan 16, 2013 | Source score: 100Feb 4, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Home City Ice6 Northway CtGreenville County | Dry Pond | Hc Transport IncResponsible party | Not recorded | Source score: 100Aug 26, 2025 | Not established | Greenville County public stormwater BMP GIS |
| HOME DEPOT 291 / I-85 { HD DEVELOPMENT OF MARYLAND0 PLEASANTBURG DR. / I-85Greenville County | Dry Detention Pond | HOME DEPOT USA/DEPT.127Responsible party | Jan 7, 2015 | Source score: 100Aug 16, 2023 | Not established | Greenville County public stormwater BMP GIS |
| HOME DEPOT {CENTRAL REALTY HOLDINGS LLC}2490 N. PLEASANTBURG DRGreenville County | InsertBMP | CENTRAL REALTY HOLDINGS LLC.Responsible party | May 5, 2016 | Source score: 100Dec 23, 2024 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
Repairs refer to recommendations at the latest dated inspection, not verified unresolved issues. CSV includes only these 25 rows.