Loading stormwater records…
Loading stormwater records…
SOUTH CAROLINA STORMWATER DATABASE
Search stormwater facilities, BMPs, inspections, deficiencies, properties, and ownership across South Carolina.
Searches facility names, property addresses, parcels, and recorded owners or responsible parties. Coverage follows available public sources.
| Facility / property | Facility type | Owner / responsibility | Last inspection | Latest condition | Recorded repairs | Source |
|---|---|---|---|---|---|---|
| Henderson Place LLCParcel 0495000103004Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Aug 4, 2026 | Not established | Greenville County public stormwater BMP GIS |
| HENKEL9 FURMAN HALL RDGreenville County | Dry Detention Pond | HENKEL CORP.Responsible party | Not recorded | Source score: 100Jun 16, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Henson Farms HOA (Natural Spring Buffer) |
| Detention_Dry, Dry Pond, Level Spreader, Natural Spring Buffer |
| Henson Farms HOAResponsible partyHenson Farms HOA (C)Responsible party |
| Not recorded |
| Source score: 100Aug 14, 2025 |
| Not established |
| Greenville County public stormwater BMP GIS |
| Hentzen AdditionParcel 0400010110200Greenville County | Detention_Dry | 307 Echelon Road LLCResponsible party | Not recorded | Source score: 100May 20, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Hentzen Addition (vfs)Parcel 0400010110200Greenville County | Vegetated Filter Strip | Not recorded | Not recorded | Source score: 0May 20, 2026 | Not established | Greenville County public stormwater BMP GIS |
| HEPACO6 DIXIE CIRGreenville County | Dry Detention Pond | HEPACOResponsible party | Not recorded | Source score: 100Jun 7, 2024 | Not established | Greenville County public stormwater BMP GIS |
| HEPACO2277 PERIMETER RDGreenville County | Dry Detention Pond | WALTER E. PANAGAKOSResponsible party | Mar 7, 2016 | Source score: 100Feb 8, 2022 | Not established | Greenville County public stormwater BMP GIS |
| HERIAGE BIBLE CHURCH2005 OLD SPARTANBURG RD RDGreenville County | Dry Detention Pond | HERITAGE BIBLE CHURCHResponsible party | Not recorded | Source score: 100Apr 21, 2026 | Not established | Greenville County public stormwater BMP GIS |
| HERITAGE CREEK {POND }MORNING TIDEGreenville County | Dry Detention Pond | Not recorded | Nov 13, 2014 | Source score: 100Mar 27, 2023 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| HERITAGE CREEK {POND }MORNING TIDEGreenville County | Dry Detention Pond | Not recorded | Nov 13, 2014 | Source score: 100Aug 11, 2022 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| HERITAGE CREEK {POND 1}MORNING TIDEGreenville County | Dry Detention Pond | Heritage HOA C/o William DouglasResponsible party | Nov 13, 2014 | Source score: 100Mar 27, 2023 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| HERITAGE CREEK {POND 2}MORNING TIDEGreenville County | Dry Detention Pond | Heritage HOA C/o William DouglasResponsible party | Nov 13, 2014 | Source score: 100May 3, 2023 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| HERITAGE ELEMENTARY SCH. [SCH DIST. OF GVILLE CO.]1592 GEER HWYGreenville County | Dry Detention Pond | Greenville Co. SchoolsResponsible party | Feb 12, 2015 | Source score: 100Sep 6, 2022 | Not established | Greenville County public stormwater BMP GIS |
| HERITAGE ELEM. SCH. [SCH. DIST. OF GVILLE CO.]1592 GEER HWYGreenville County | Dry Detention Pond | Greenville Co. SchoolsResponsible party | Feb 12, 2015 | Source score: 100Sep 6, 2022 | Not established | Greenville County public stormwater BMP GIS |
| HERITAGE LAKES PROPERTY OWNERS0 BLACK HORSE RUNGreenville County | Wet Pond with Water Quality Volume | HERITAGE LAKES PROPERTY OWNERSResponsible party | Not recorded | Source score: 100Jan 25, 2023 | Not established | Greenville County public stormwater BMP GIS |
| HERITAGE PARK {CITY OF SVILLE} POND 1HERITAGE PARK ACCESSGreenville County | Dry Detention Pond | CITY OF SVILLEResponsible party | Jul 11, 2012 | AcceptableJul 11, 2012 | Not established | Greenville County public stormwater BMP GIS |
| HERITAGE PARK {CITY OF SVILLE} POND 2HERITAGE PARK ACCESSGreenville County | Dry Detention Pond | CITY OF SVILLEResponsible party | Jul 11, 2012 | AcceptableJul 11, 2012 | Not established | Greenville County public stormwater BMP GIS |
| HERITAGE PARK {CITY OF SVILLE} POND 3HERITAGE PARK ACCESSGreenville County | Dry Detention Pond | CITY OF SVILLEResponsible party | May 13, 2013 | AcceptableMay 13, 2013 | Not established | Greenville County public stormwater BMP GIS |
| HERITAGE POINT HOA {POND }HERITAGE POINT DRGreenville County | Dry Detention Pond | HERITAGE POINT HOAResponsible party | Nov 13, 2014 | Source score: 100Sep 19, 2022 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| HERITAGE POINT HOA {POND }HERITAGE POINT DRGreenville County | Dry Detention Pond | HERITAGE POINT HOAResponsible party | Nov 13, 2014 | Source score: 100Sep 19, 2022 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| Heritage Village (Pond 2)00 Raleighwood Ln, Simpsonville, S.C. 29681Greenville County | Dry | Not recorded | Not recorded | Source score: 100Jul 15, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Heritage Village (Pond 3)00 Raleighwood Ln, Simpsonville, S.C. 29681Greenville County | Dry | Not recorded | Not recorded | Source score: 100Mar 4, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Hernandez Ever & Turbin Esmeralda0Greenville County | Dry Detention Pond | Hernandez Ever ( Holly Acres)Responsible party | Dec 27, 2013 | Source score: 100May 12, 2023 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| Hewell ChristopherParcel 0487000100325Greenville County | Other SFR GI | Not recorded | Not recorded | Source score: 0Feb 28, 2025 | Not established | Greenville County public stormwater BMP GIS |
| HFC ENTERPRISES LLC7993 Pelham RdGreenville County | Dry Detention Pond | HFC ENTERPRISES LLCResponsible party | Not recorded | Source score: 100Oct 25, 2021 | Not established | Greenville County public stormwater BMP GIS |
Repairs refer to recommendations at the latest dated inspection, not verified unresolved issues. CSV includes only these 25 rows.