Loading stormwater records…
Loading stormwater records…
SOUTH CAROLINA STORMWATER DATABASE
Search stormwater facilities, BMPs, inspections, deficiencies, properties, and ownership across South Carolina.
Searches facility names, property addresses, parcels, and recorded owners or responsible parties. Coverage follows available public sources.
| Facility / property | Facility type | Owner / responsibility | Last inspection | Latest condition | Recorded repairs | Source |
|---|---|---|---|---|---|---|
| Gossett Concrete Pipe Wire Storage BuildingParcel P011000100900Greenville County | Na | Jng of Greenville LLCResponsible party | Not recorded | Source score: 100Aug 5, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Gowansville Baptist Church31809 HWY 14Greenville County | Dry Detention Pond | Gowansville Baptist ChurchResponsible party | Sep 15, 2014 | Source score: 100Mar 24, 2025 | Not established | Greenville County public stormwater BMP GIS |
| GPS CENTER LLC1625 WOODRUFF RDGreenville County | Dry Detention Pond | GPS CENTER LLCResponsible party | Not recorded | Source score: 100Jul 10, 2023 | Not established | Greenville County public stormwater BMP GIS |
| GPS CENTER LLC {STATHOS GUS P & NORA P}7704 AUGUSTA RDGreenville County | Dry Detention Pond | GPS CENTER LLC {STATHOS GUS P & NORA P}Responsible party | May 15, 2009 | Source score: 100Jul 19, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Grace, Austin CongreveParcel T022000100927Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Jul 16, 2026 | Not established | Greenville County public stormwater BMP GIS |
| GRACE BIBLE CH.3203 OLD EASLEY BRIDGE RDGreenville County | Dry Detention Pond | GRACE BIBLE CHResponsible party | Apr 25, 2014 | Source score: 0Aug 27, 2021 | Not established | Greenville County public stormwater BMP GIS |
| Grace Comminity Ch of SC2004 PELHAM RDGreenville County | Dry Detention Pond | Grace Comminity Ch of SCResponsible party | Not recorded | Source score: 100Oct 19, 2023 | Not established | Greenville County public stormwater BMP GIS |
| GRACE COMMUNITY CH. OF SC.23616 PELHAM RD RDGreenville County | Dry Detention Pond | GRACE COMMUNITY CH. OF SC.Responsible party | Not recorded | Source score: 100Mar 14, 2022 | Not established | Greenville County public stormwater BMP GIS |
| GRACE COMMUNITY CH OF SC {POND 1}204 HARRISON BR. RDGreenville County | Wet Pond with Water Quality Volume | GRACE COMMUNITY CH OF SCResponsible party | Not recorded | Source score: 100Dec 14, 2023 | Not established | Greenville County public stormwater BMP GIS |
| GRACE COMMUNITY CH OF SC. {POND 2}204 HARRISON BR. RD. RDGreenville County | Wet Pond with Water Quality Volume | GRACE COMMUNITY CH OF SCResponsible party | Not recorded | Source score: 100Oct 25, 2023 | Not established | Greenville County public stormwater BMP GIS |
| Grace Community Church164 MILESTONE WAYGreenville County | Dry Detention Pond | Grace Community Church of SoutResponsible party | Not recorded | Source score: 100Mar 13, 2024 | Not established | Greenville County public stormwater BMP GIS |
| GRACE COMMUNITY CHURCH OF SOUTH23616 PELHAM RD RDGreenville County | Engineered Device(Grace Church) | GRACE COMMUNITY CHURCH OF SOUTHResponsible party | Oct 16, 2015 | Source score: 100Aug 12, 2022 | Not established | Greenville County public stormwater BMP GIS |
| GRACELAND CEMETARY {POND 1}4814 WHITE HORSE RDGreenville County | Dry Detention Pond | STONEMOR SC LLCResponsible party | Dec 12, 2014 | Source score: 100Jun 3, 2025 | Not established | Greenville County public stormwater BMP GIS |
| GRACELAND CEMETARY {POND 2}4814 WHITE HORSE RDGreenville County | Wet Pond with Water Quality Volume | STONEMOR SC LLCResponsible party | Dec 12, 2014 | Source score: 100Jun 3, 2025 | Not established | Greenville County public stormwater BMP GIS |
| GRACE POINT {MIRACLE HILL MINISTRIES INC.}30 HOPE BRIDGE WAYGreenville County | Dry Detention Pond | GRACE POINT {MIRACLE HILL MINISTRIES INC.}Responsible party | Not recorded | Source score: 100Nov 13, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Gracie B's 2403 Poinsett Hwy2403 POINSETT HWYGreenville County | Underground, InsertBMP | Gracie B's LLCResponsible party | Mar 22, 2016 | Source score: 100Jul 23, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Graebel Van Lines 121 McDougall Ct121 McDougall CtGreenville County | dry | Ora Properties LLCResponsible party | Not recorded | Source score: 100Mar 13, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Graebel Van Lines 121 McDougall Ct Pond 1121 McDougall CtGreenville County | dry | Ora Properties LLCResponsible party | Not recorded | Source score: 100Mar 13, 2026 | Not established | Greenville County public stormwater BMP GIS |
| GRAINGER101 SOUTHCHASE BLVDGreenville County | Underground Detention, EngineeredDevice, Enhanced Swale | GRAINGER WW II/CO Ryan LLC, Lisa ZegleyResponsible partyGRAINGER W.WII / CO Ryan LLC, Lisa ZegleyResponsible partyWW GRAINGER INC IL CORPResponsible party | Jun 24, 2016 | Source score: 0Sep 14, 2026 | Not established | Greenville County public stormwater BMP GIS |
| GRANDSOUTH BANK381 HALTONGreenville County | Dry Detention Pond | GRANDSOUTH BANKResponsible party | Not recorded | Source score: 100Jul 14, 2023 | Not established | Greenville County public stormwater BMP GIS |
| Grandview Mass Grading (Pond)00 Grandview Dr, Simpsonville, S.C. 29680Greenville County | Dry | Bon Secours St Francis HealthResponsible party | Not recorded | Source score: 100Mar 11, 2024 | Not established | Greenville County public stormwater BMP GIS |
| GRANDVIEW RETAIL INVESTORS INC. (DOLLAR TREE}3875 GRANDVIEW DRGreenville County | Dry Detention Pond | GRANDVIEW RETAIL INVESTORS LLC. (DOLLAR TREE}Responsible party | Jun 11, 2013 | Source score: 100Nov 13, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Grandview Townes101 Blakely Rd, Simpsonville, S.C. 29680Greenville County | Dry | Grandview Townes HOAResponsible party | Not recorded | Source score: 100Jul 11, 2024 | Not established | Greenville County public stormwater BMP GIS |
| GRAYBAR ELECTRIC CO.299 GARLINGTON RD RDGreenville County | Dry Detention Pond | GRAYBAR ELECTRIC CO.Responsible party | Not recorded | Source score: 100Apr 3, 2025 | Not established | Greenville County public stormwater BMP GIS |
| GRAYBAR ELECTRIC CO. Pond 2299 GARLINGTON RD RDGreenville County | Dry Detention Pond | GRAYBAR ELECTRIC CO.Responsible party | Not recorded | Source score: 100Apr 3, 2025 | Not established | Greenville County public stormwater BMP GIS |
Repairs refer to recommendations at the latest dated inspection, not verified unresolved issues. CSV includes only these 25 rows.