Loading stormwater records…
Loading stormwater records…
SOUTH CAROLINA STORMWATER DATABASE
Search stormwater facilities, BMPs, inspections, deficiencies, properties, and ownership across South Carolina.
Searches facility names, property addresses, parcels, and recorded owners or responsible parties. Coverage follows available public sources.
| Facility / property | Facility type | Owner / responsibility | Last inspection | Latest condition | Recorded repairs | Source |
|---|---|---|---|---|---|---|
| FURMAN UNIVERSITY {MICKEL TENNIS}0 TENNIS COURTSGreenville County | Dry Detention Pond | Furman UniversityResponsible party | Oct 22, 2014 | Source score: 100Oct 1, 2026 | Not established | Greenville County public stormwater BMP GIS |
| FURMAN UNIVERSITY {NEW PARKING FOOTBALL}19421 HWY 25 NGreenville County | Dry Detention Pond, BMP_Info | Furman UniversityResponsible party | Feb 18, 2015 | Source score: 100Nov 5, 2024 | Not established | Greenville County public stormwater BMP GIS |
| FURMAN UNIVERSITY {STUDENT CENTER}19394 OLD ROE FORD RD.Greenville County | PermeablePavingSurface | Furman UniversityResponsible party | Not recorded | Source score: 100Jul 21, 2026 | Not established | Greenville County public stormwater BMP GIS |
| FURMAN UNIV. GOLF SHORT GAME AREA19394 OLD ROE FORD RD.Greenville County | Enhanced Swale | FURMAN UNIV.Responsible party | Mar 27, 2013 | Source score: 100Jan 29, 2025 | Not established | Greenville County public stormwater BMP GIS |
| FURMAN UNIV.{HERRING CENTER} 219394 OLD ROE FORD RD.Greenville County | Dry Detention Pond | Furman UniversityResponsible party | Jul 22, 2013 | Source score: 100Jul 22, 2026 | Not established | Greenville County public stormwater BMP GIS |
| FURMAN UNIV. {SOFTBALL PRESSBOX}19394 OLD ROE FORD RD.Greenville County | Dry Detention Pond | FURMAN UNIV.Responsible party | Not recorded | Source score: 100Jul 29, 2026 | Not established | Greenville County public stormwater BMP GIS |
| FURMAN UNVERSITY {SOCCER FIELD HOUSE}19394 OLD ROE FORD RD.Greenville County | InsertBMP | Furman UniversityResponsible party | Apr 25, 2016 | Source score: 100Dec 30, 2021 | Not established | Greenville County public stormwater BMP GIS |
| FURMAN UNVERSITY {THEATRE PARKING}19394 OLD ROE FORD RD.Greenville County | InsertBMP | Furman UniversityResponsible party | Apr 25, 2016 | Source score: 100Aug 26, 2024 | Not established | Greenville County public stormwater BMP GIS |
| FURMAN UNV.{GIRLS DORM DINING}19394 OLD ROE FORD RD.Greenville County | Dry Detention Pond, InsertBMP | F.U.Responsible party | Sep 3, 2014 | Source score: 100Dec 8, 2025 | Not established | Greenville County public stormwater BMP GIS |
| FURMAN UNVS19394 OLD ROE FORD RD.Greenville County | Dry Detention Pond, BMP_Info | F.U.Responsible party | Sep 2, 2014 | Source score: 100Jul 22, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Furniture Marketplace 3404 Augusta Rd3404 Augusta RdGreenville County | Dry | Merali Enterprises LLCResponsible party | Not recorded | Source score: 100Apr 19, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Fuyao Glass110 Milacron DrGreenville County | UGD, EngineeredDevice, WQ enhanced | Fuyao Assett Managememt llcResponsible partyFuyao Asset Management A LLCResponsible party | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Fuyao Glass110 Milacron DrGreenville County | Dry | Fuyao Asset Management A LLCResponsible party | Not recorded | Source score: 100May 22, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Gabriel Hernandez and Victoria Hernadez-cortes McCall Griffin (Lot 7)Parcel 0574010102911Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Aug 28, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Gabriel R SeppalaParcel 0636040101102Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Feb 21, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Galvan Homes LLCParcel B004010100409Greenville County | Dry Well SFR GI | Not recorded | Not recorded | Source score: 0Jun 2, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Gantt Fire & Sewer District1201 White Horse RdGreenville County | Detention_Dry | Gantt Fire & Sewer DistrictResponsible party | Not recorded | Source score: 100Sep 10, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Garden Gate LLC 121 Landrum Drive VFSParcel T016000202805Greenville County | Other SFR GI, Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Jun 30, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Gardengate LLC Gravel Wetland Lot 1Parcel T016000202802Greenville County | Other SFR GI | Not recorded | Not recorded | Source score: 0Jun 30, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Gardengate LLC Gravel Wetland Lot 3Parcel T016000202806Greenville County | Other SFR GI | Not recorded | Not recorded | Source score: 0Jun 30, 2026 | Not established | Greenville County public stormwater BMP GIS |
| GARDEN PARK ESTATES/K PARIKH BROOKFIELD PELHAM LLC400 BROOKFIELDGreenville County | Wet Pond with Water Quality Volume | GARDEN PARK ESTATES/ K PARIKH- BROOKFIELD LLCResponsible party | Not recorded | Source score: 100Apr 1, 2022 | Not established | Greenville County public stormwater BMP GIS |
| GARDENS AT ROSE RESERVE HOA {POND3}CRIMSON GLORY WAYGreenville County | Dry Detention Pond | GARDENS AT ROSE RESERVE HOA.Responsible party | Dec 4, 2013 | Source score: 100Jul 18, 2024 | Not established | Greenville County public stormwater BMP GIS |
| GARDENS AT ROSE RESERVE. {POND 1}CRIMSON GLORY WAYGreenville County | Dry Detention Pond | GARDENS AT ROSE RESERVE HOA.Responsible party | Not recorded | Source score: 100Jul 18, 2024 | Not established | Greenville County public stormwater BMP GIS |
| GARDENS AT ROSE RESERVE {POND 2}CRIMSON GLORY WAYGreenville County | Dry Detention Pond | GARDENS AT ROSE RESERVE HOAResponsible party | Not recorded | Source score: 100Jul 18, 2024 | Not established | Greenville County public stormwater BMP GIS |
| GARDENS AT ROSE RESERVE {POND 4}CRIMSON GLORY WAYGreenville County | Dry Detention Pond | GARDENS AT ROSE RESERVE HOAResponsible party | Feb 7, 2014 | Source score: 100Jul 18, 2024 | Not established | Greenville County public stormwater BMP GIS |
Repairs refer to recommendations at the latest dated inspection, not verified unresolved issues. CSV includes only these 25 rows.