Loading stormwater records…
Loading stormwater records…
SOUTH CAROLINA STORMWATER DATABASE
Search stormwater facilities, BMPs, inspections, deficiencies, properties, and ownership across South Carolina.
Searches facility names, property addresses, parcels, and recorded owners or responsible parties. Coverage follows available public sources.
| Facility / property | Facility type | Owner / responsibility | Last inspection | Latest condition | Recorded repairs | Source |
|---|---|---|---|---|---|---|
| Findley Adhesives 6997 Pelham Rd6997 PELHAM RDGreenville County | InsertBMP | FINDLEY ADHESIVES INC DEL CORPResponsible party | Apr 30, 2013 | Source score: 100Sep 7, 2021 | Not established | Greenville County public stormwater BMP GIS |
| FINDLEYS LANDSCAPE LLC10016 PELHAM RDGreenville County | GRASS FILTER STRIP 30 X 90 | FINDLEYS LANDSCAPE LLC.Responsible party | Jan 6, 2016 | Source score: 100Sep 22, 2022 | Not established | Greenville County public stormwater BMP GIS |
| F. Inn Elem Sch. Pond 4608 Fairview St.Greenville County | dry | Greenville Co SchoolsResponsible party | Not recorded | Source score: 100Jan 12, 2026 | Not established | Greenville County public stormwater BMP GIS |
| F. Inn Elem. Sch. Pond 5608 Fairview St.Greenville County | dry | Greenville coResponsible party | Not recorded | Source score: 100Jan 12, 2026 | Not established | Greenville County public stormwater BMP GIS |
| F. Inn Elem. Sch. Pond 6608 Fairview St.Greenville County | dry | Greenville Co. SchoolsResponsible party | Not recorded | Source score: 100Jan 12, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Finn Jack Holdings LLC201 Ladean Ct, Simpsonville, S.C. 29681Greenville County | Flexstorm 62LSQ | Finn Jack Holdings LLCResponsible party | Not recorded | Source score: 100Jun 20, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Fins Car Wash1440 Woodruff Rd, Greenville, S.C. 29607Greenville County | Dry, Grassed, Catch Basin Inserts | Onb Properties E LLCResponsible party | Not recorded | Source score: 100Jul 20, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Fire Baptized Holiness Ch of God{POND 1}901 ANDERSON RDGreenville County | Dry Detention Pond | Fire Baptized Holiness Ch of GodResponsible party | Jan 12, 2016 | Source score: 100Sep 7, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Fire baptized Holiness Ch {POND 2}901 ANDERSON RDGreenville County | Dry Detention Pond | Fire Baptized Holiness Ch of GodResponsible party | Jan 12, 2016 | Source score: 100Sep 7, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Fire Department (Jenkins Bridge Rd)412 Jenkins Bridge RdGreenville County | Detention_Dry | City of Fountain Inn SCResponsible party | Not recorded | Source score: 100Aug 6, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Firehouse Casual Living0Greenville County | Dry Detention Pond | D & K Assets LLC.Responsible party | Not recorded | Source score: 100Sep 7, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Firethorne Subdiv (Pond)143 Rose Crest Ln, Simpsonville, S.C. 29680Greenville County | Dry | Firethorne Owners AssociationResponsible party | Not recorded | Source score: 100Apr 28, 2026 | Not established | Greenville County public stormwater BMP GIS |
| First Bank Of Fountain Inn0 MAIN STGreenville County | Dry Detention Pond | Southgate Shopping Center LLCResponsible party | May 14, 2012 | Source score: 100Aug 15, 2025 | Not established | Greenville County public stormwater BMP GIS |
| First Bapt Ch of Simpsonville106 Church StGreenville County | Underground | First Bapt Ch of SimpsonvilleResponsible party | Not recorded | Source score: 100Jun 5, 2024 | Not established | Greenville County public stormwater BMP GIS |
| First Bapt Ch of Simpsonville106 Church StGreenville County | Water Quality Unit 2 | First Bapt Ch of SimpsonvilleResponsible party | Not recorded | Source score: 100Jun 5, 2024 | Not established | Greenville County public stormwater BMP GIS |
| First Bapt Ch of Simpsonville106 Church StGreenville County | Water Quality Unit 2 | First Bapt Ch of SimpsonvilleResponsible party | Not recorded | Source score: 100Jun 5, 2024 | Not established | Greenville County public stormwater BMP GIS |
| First Bapt Ch of Simpsonville106 Church StGreenville County | Underground 1 | First Bapt Ch of SimpsonvilleResponsible party | Not recorded | Source score: 100Jun 5, 2024 | Not established | Greenville County public stormwater BMP GIS |
| FIRST BAPTIST CH OF MAULDIN0Greenville County | Dry Detention Pond | FIRST BAPTIST CH OF MAULDINResponsible party | Not recorded | Source score: 100Feb 20, 2025 | Not established | Greenville County public stormwater BMP GIS |
| FIRST BAPTIST CHURCH OF SIMPSONVILLE {POND 1}679 ROCKY CREEK RDGreenville County | Dry Detention Pond | FIRST BAPTIST CHURCH OF SIMPSONVILLEResponsible party | Aug 8, 2013 | Source score: 100Jun 10, 2026 | Not established | Greenville County public stormwater BMP GIS |
| FIRST BAPTIST CHURCH OF SIMPSONVILLE {POND 2}679 ROCKY CREEK RDGreenville County | Dry Detention Pond | FIRST BAPTIST CHURCH OF SIMPSONVILLEResponsible party | Nov 8, 2013 | Source score: 100Jun 10, 2026 | Not established | Greenville County public stormwater BMP GIS |
| First Cash Pawn 103 Poinsett Hwy103 Poinsett HwyGreenville County | Filter Inserts | Fcfs SC IncResponsible party | Not recorded | Source score: 100Jul 2, 2025 | Not established | Greenville County public stormwater BMP GIS |
| First Christian Fellowship Church110 Montana St, Greenville, S.C. 29611Greenville County | Underground | First Christian Fellowship ChurchResponsible party | Not recorded | Source score: 100Mar 12, 2025 | Not established | Greenville County public stormwater BMP GIS |
| FIRST CHURCH OF NAZARENE GREENVILLE1201 HAYWOOD RDGreenville County | Dry Detention Pond | FIRST CHURCH OF NAZARENE GREENVILLEResponsible party | Not recorded | Source score: 100Jan 8, 2026 | Not established | Greenville County public stormwater BMP GIS |
| FIRST-CITIZENS BANK AND TRUST300 THE PARKWAYGreenville County | Dry Detention Pond | FIRST-CITIZENS BANK AND TRUSTResponsible party | Not recorded | Source score: 100Sep 20, 2021 | Not established | Greenville County public stormwater BMP GIS |
| FIRST CLASS HALT3050 N. PleasantburgGreenville County | Detention_Dry | Mems Enterprises LLCResponsible party | Not recorded | Source score: 100Jul 24, 2023 | Not established | Greenville County public stormwater BMP GIS |
Repairs refer to recommendations at the latest dated inspection, not verified unresolved issues. CSV includes only these 25 rows.