Loading stormwater records…
Loading stormwater records…
SOUTH CAROLINA STORMWATER DATABASE
Search stormwater facilities, BMPs, inspections, deficiencies, properties, and ownership across South Carolina.
Searches facility names, property addresses, parcels, and recorded owners or responsible parties. Coverage follows available public sources.
| Facility / property | Facility type | Owner / responsibility | Last inspection | Latest condition | Recorded repairs | Source |
|---|---|---|---|---|---|---|
| Donaldson - Runway 5-23 Arresting Gear (Filter Strip 4)Parcel 0400020105900Greenville County | Vegetated Filter Strip | Not recorded | Not recorded | Source score: 0May 21, 2021 | Not established | Greenville County public stormwater BMP GIS |
| Donald WetzelParcel P035000101904Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Mar 3, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Don J Kelly: |
| Dry Detention Pond |
| Kelley J Don : Andrews L R Inc & etalResponsible party |
| Not recorded |
| Source score: 100Jun 28, 2024 |
| Not established |
| Greenville County public stormwater BMP GIS |
| Donna HeslopParcel 05620101011104Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Feb 17, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Donna HeslopParcel 05620101011104Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Feb 17, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Dotten Patricia L :Dotten Richard JParcel 0503060101600Greenville County | Veg Filter Strip SFR GI, WQ Buffer SFR GI | Not recorded | Not recorded | Source score: 0Jun 22, 2026 | Not established | Greenville County public stormwater BMP GIS |
| DOUBLE C PROPERTIES LLC308 N.MAPLE STGreenville County | Dry Detention Pond | DOUBLE C PROPERTIES LLCResponsible party | Aug 23, 2013 | Source score: 100Jul 24, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Double Dogs ( UGD A )Milestone PlzGreenville County | Detention_Underground, Underground | Milestone CorporationResponsible party | Not recorded | Source score: 100Mar 20, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Double SpringsPine LogGreenville County | Dry Detention | Double Springs Homeowners AssoResponsible party | Not recorded | Source score: 0Apr 14, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Double Springs Baptist Church3800 Milford Church Rd.Greenville County | BioRetention | Double Springs Baptist ChResponsible party | Mar 4, 2015 | Source score: 100Aug 18, 2026 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| DOUBLE SPRINGS HOLDING CO.900 MILFORD CHURCH RD RDGreenville County | Dry Detention Pond | DOUBLE SPRING HOLDING CO.Responsible party | Mar 20, 2014 | Source score: 100Oct 28, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Double Tree Hotel BMP (4)125 The ParkwayGreenville County | BMP Inserts (4) | Parkway Plaza LLCResponsible party | Not recorded | Source score: 100May 7, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Doug EichenlaubParcel 0595020101913Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Feb 23, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Dowds Sean P/Dowds Jennifer LParcel 0434000200702Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0May 19, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Dplus1 LLCHigh Tech CTGreenville County | Dry | Dplus1 LLCResponsible party | Not recorded | Source score: 100Sep 29, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Drb Group South Carolina LLC15 Snipes RdGreenville County | Dry Detention Pond | Drb Group South Carolina LLC C/O Patewood 2Responsible party | Not recorded | Source score: 100Jul 13, 2023 | Not established | Greenville County public stormwater BMP GIS |
| Dreibrodt Allison & Corbin LLC1105 OLD BUNCOMBE RD.Greenville County | Dry Detention Pond | DREIBRODT ALLISON - CORBIN LLC.Responsible party | Not recorded | Source score: 100Nov 6, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Drew Daniel and Hannah J Johnson Hillside Acres Lot 108 Underground DetentionParcel 0634100100700Greenville County | Rain Garden SFR GI | Not recorded | Not recorded | Source score: 0Apr 7, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Drewry Misty Elaine (Jtwros)2152 Fews Chapel RdGreenville County | Detention_Dry | Drewry Misty Elaine (Jtwros)Responsible party | Not recorded | Source score: 100Jul 28, 2023 | Not established | Greenville County public stormwater BMP GIS |
| DR PALMER OFFICE134 MILESTONE WAYGreenville County | Grass Channel | CEREC TRAINING AND CONSULTING LLCResponsible party | Dec 8, 2015 | AcceptableDec 8, 2015 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| DRT Inc110 Corporate Dr, Simpsonville, S.C. 29681Greenville County | Dry | Hovis Properties LLCResponsible party | Not recorded | Source score: 100Aug 5, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Ducworth Custom Woodworking Ll25 CONSTRUCTION DRGreenville County | Dry Detention Pond | Ducworth Custom Woodworking LlResponsible party | Feb 25, 2015 | Source score: 100Apr 30, 2024 | Not established | Greenville County public stormwater BMP GIS |
| DUFFIE WOODS0 LOST TREE LNGreenville County | Wet Pond with Water Quality Volume | New Generation RE LLCResponsible party | Nov 10, 2014 | Source score: 100Sep 20, 2022 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| Duke Matrix Retail (Swale 3)1075 Bracken Ln, Piedmont, S.C. 29673Greenville County | Dry, Enhanced | Duke Energy Carolinas LLCResponsible party | Not recorded | Source score: 100Feb 14, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Duke Power CompanyMain St. TRGreenville County | Dry | Not recorded | Not recorded | Source score: 100May 15, 2024 | Not established | Greenville County public stormwater BMP GIS |
Repairs refer to recommendations at the latest dated inspection, not verified unresolved issues. CSV includes only these 25 rows.