Loading stormwater records…
Loading stormwater records…
SOUTH CAROLINA STORMWATER DATABASE
Search stormwater facilities, BMPs, inspections, deficiencies, properties, and ownership across South Carolina.
Searches facility names, property addresses, parcels, and recorded owners or responsible parties. Coverage follows available public sources.
| Facility / property | Facility type | Owner / responsibility | Last inspection | Latest condition | Recorded repairs | Source |
|---|---|---|---|---|---|---|
| CHERRYDALE DENTAL ASSOC LLC { ICU PROPERTIES LLC105 STATE PARK RDGreenville County | InsertBMP | CHERRYDALE DENTAL { ICU PROPERTIES LLC }Responsible party | Aug 4, 2016 | Source score: 100Sep 14, 2023 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| CHERRYDALE POINT0 FURMAN HALL RD - PLEASANTBURG DR.Greenville County | Wet Pond with Water Quality Volume | Ingles Markets IncorporatedResponsible party | Not recorded |
| Source score: 100Sep 22, 2023 |
| Not established |
| Greenville County public stormwater BMP GIS |
| Cheryl Valencia WatsonParcel 0585040100115Greenville County | Mod French Drain SFR GI, Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Jul 8, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Chestnut Farm Pond 2Southern Beech CtGreenville County | Detention_Dry | Craw Properties LLCResponsible partyCraw Properties LLC C/O Aileron ManagementResponsible party | Not recorded | Source score: 100May 8, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Chestnut Hill Mental Health1 HavenwoodGreenville County | Wet | Chestnut Hill Mental HealthResponsible party | Not recorded | Source score: 100Jul 22, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Chicago Pneumatic 2304 Dry Pocket2304 Dry PocketGreenville County | dry | Freddy Gene WhitenerResponsible party | Not recorded | Source score: 100Nov 2, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Chicken Salad Chick3700 PELHAM RDGreenville County | Inlet Filter | Pelham @85 Holding Company LLCResponsible party | Not recorded | Source score: 100May 22, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Chick-fil-a22 BentonGreenville County | Underground detention | Chick-fil-a IncResponsible party | Not recorded | Source score: 0Jan 31, 2023 | Not established | Greenville County public stormwater BMP GIS |
| Chick fil A135 W Butler RdGreenville County | BMP_Info, InsertBMP | MAULDIN AT BUTLER INC.Responsible partyMauldin at Butler IncResponsible party | Feb 10, 2015 | Source score: 100Dec 26, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Chick Fil -A3890 Pelham Rd.Greenville County | InsertBMP | Pelham @85 Holding Company LLCResponsible party | Not recorded | Source score: 0Jul 19, 2022 | Not established | Greenville County public stormwater BMP GIS |
| CHICK FIL-APelham @85Greenville County | EngineeredDevice, InsertBMP | Pelham @85 Holding Company LLCResponsible partyPelham at 85 Holding Company LLCResponsible partyPelham @ 85 Holding Company LLCResponsible party | Apr 9, 2013 | Source score: 100Jun 23, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Chick-fil-a Inc22 BentonGreenville County | Underground pond | Chick-fil-a IncResponsible party | Not recorded | Source score: 0Jul 26, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Chick-Fila Inc A Georgia Corp1225 Woodruff RdGreenville County | InsertBMP | Chick-Fila Inc A Georgia CorpResponsible party | Not recorded | Source score: 100Sep 11, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Chick-fil-a Inc Harrison bridge RdHarrisbridge RdGreenville County | Detention_Dry | Chick-fil-a IncResponsible party | Not recorded | Source score: 100Feb 13, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Chick-Fil-A Restaurant. Central Realty Holding LLC3890 PELHAM RD RDGreenville County | Underground Detention, BMP_Info | Pelham @ 85 Holding Company LLCResponsible party | Feb 1, 2017 | AcceptableFeb 1, 2017 | Not established | Greenville County public stormwater BMP GIS |
| Chick fil A Simpsonville930 N. Main St, Simpsonville, S.C. 29681Greenville County | Underground | Not recorded | Not recorded | Source score: 100Jan 4, 2023 | Not established | Greenville County public stormwater BMP GIS |
| CHICK SPRINGS SQUARE LLC0 WADE HAMPTON BLVD BLVDGreenville County | Dry Detention Pond | Nv LLCResponsible party | Dec 31, 2013 | Source score: 100Jan 7, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Chi-offices at VME LLC2817 Woodruff RDGreenville County | DRY DETENTION | Chi-offices at VME LLCResponsible party | Not recorded | Source score: 0Sep 1, 2020 | Not established | Greenville County public stormwater BMP GIS |
| Chipotle - Mauldin108 S. Main St, Mauldin, S.C. 29662Greenville County | Underground | Not recorded | Not recorded | Source score: 100Jan 29, 2024 | Not established | Greenville County public stormwater BMP GIS |
| CH OF JESUS CHRIST OF LATTERDAY SAINTS1305 BOILING SPRINGS RDGreenville County | Dry Detention Pond | CH OF JESUS CHRIST OF LATTERDAY SAINTSResponsible party | Not recorded | Source score: 100Mar 2, 2022 | Not established | Greenville County public stormwater BMP GIS |
| CH PATRICK175 ECHELON RDGreenville County | Dry Detention Pond | CHP ACQUISITION GRP INC.Responsible party | Not recorded | Source score: 100Oct 9, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Chris PrattParcel T019010101100Greenville County | NaturalStreamBuffers, WQ Buffer SFR GI | Chris PrattResponsible party | Not recorded | Source score: 0Sep 10, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Christ Community Church (South Pond)700 Harrison Bridge Rd, Simpsonville, S.C. 29680Greenville County | Dry | Christ Community Church SvilleResponsible party | Not recorded | Source score: 100Jul 22, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Christina NaranjoParcel 0585020101165Greenville County | WQ Buffer SFR GI | Not recorded | Not recorded | Source score: 0Feb 11, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Christina NaranjoParcel 0585020101165Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Aug 10, 2026 | Not established | Greenville County public stormwater BMP GIS |
Repairs refer to recommendations at the latest dated inspection, not verified unresolved issues. CSV includes only these 25 rows.