Loading stormwater records…
Loading stormwater records…
SOUTH CAROLINA STORMWATER DATABASE
Search stormwater facilities, BMPs, inspections, deficiencies, properties, and ownership across South Carolina.
Searches facility names, property addresses, parcels, and recorded owners or responsible parties. Coverage follows available public sources.
| Facility / property | Facility type | Owner / responsibility | Last inspection | Latest condition | Recorded repairs | Source |
|---|---|---|---|---|---|---|
| Unnamed facilityProperty not linkedGreenville County | Dry Detention Pond | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Detention | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Catch Basin w/ Restrictor Plate | Not recorded |
| Source score: 100Mar 27, 2024 |
| Not established |
| Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Wet | Not recorded | Not recorded | Source score: 100Feb 23, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry | Not recorded | Not recorded | Source score: 100Feb 25, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry Detention Pond | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Detention | Not recorded | Apr 30, 2015 | UnacceptableApr 30, 2015 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry | Not recorded | Not recorded | Source score: 100Apr 2, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry Detention Pond | Not recorded | May 7, 2015 | AcceptableMay 7, 2015 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | LevelSpreader | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityParcel 0502030101903Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Feb 6, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Level Spreaders | Not recorded | Not recorded | Source score: 100May 8, 2023 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry | Not recorded | Not recorded | Source score: 100Feb 1, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Detention | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry Detention Pond | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Other-Describe in Narrative | Not recorded | Sep 8, 2016 | AcceptableSep 8, 2016 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Detention | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Wet | Not recorded | Not recorded | Source score: 100Sep 28, 2021 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Wet Pond with Water Quality Volume | Not recorded | Sep 4, 2007 | UnacceptableSep 4, 2007 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facility112 Batesville RdGreenville County | dry | Five Forks Baptist ChurchResponsible party | Not recorded | Source score: 100May 27, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Wet Pond with Water Quality Volume | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry/Outlet Pipe System | Not recorded | Not recorded | Source score: 0Sep 22, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry Detention Pond | Not recorded | Sep 22, 2011 | AcceptableSep 22, 2011 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry | Not recorded | Not recorded | Source score: 100Nov 18, 2024 | Not established | Greenville County public stormwater BMP GIS |
Repairs refer to recommendations at the latest dated inspection, not verified unresolved issues. CSV includes only these 24 rows.