Loading stormwater records…
Loading stormwater records…
SOUTH CAROLINA STORMWATER DATABASE
Search stormwater facilities, BMPs, inspections, deficiencies, properties, and ownership across South Carolina.
Searches facility names, property addresses, parcels, and recorded owners or responsible parties. Coverage follows available public sources.
| Facility / property | Facility type | Owner / responsibility | Last inspection | Latest condition | Recorded repairs | Source |
|---|---|---|---|---|---|---|
| Unnamed facilityProperty not linkedGreenville County | LevelSpreader | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Detention | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry Detention Pond | Not recorded | Not recorded |
| Not recorded |
| Not established |
| Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Other-Describe in Narrative | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Porous Paving | Not recorded | Not recorded | Source score: 100May 22, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Swales | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facility1169 HWY 11Greenville County | Dry Detention | Natterstad Kristine M (Jtwros)Responsible party | Not recorded | Source score: 100Nov 24, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry Detention Pond | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Pervious Pavers | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Wet Pond with Water Quality Volume | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Underground | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Detention | Not recorded | Apr 7, 2016 | UnacceptableApr 7, 2016 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | InfiltrationTrench | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Wet Pond with Water Quality Volume | Not recorded | Feb 17, 2014 | AcceptableFeb 17, 2014 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry Detention Pond | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Forebay berm | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry Detention Pond | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | NaturalStreamBuffers | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry Detention Pond | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Rain Garden | Not recorded | Not recorded | Source score: 100May 22, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Wet | Not recorded | Not recorded | Source score: 100Jun 13, 2023 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry Detention Pond | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Level Spreader | Not recorded | Not recorded | Source score: 100May 3, 2023 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Other-Describe in Narrative | Not recorded | Dec 19, 2014 | Not recorded | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
Repairs refer to recommendations at the latest dated inspection, not verified unresolved issues. CSV includes only these 25 rows.