Loading stormwater records…
Loading stormwater records…
SOUTH CAROLINA STORMWATER DATABASE
Search stormwater facilities, BMPs, inspections, deficiencies, properties, and ownership across South Carolina.
Searches facility names, property addresses, parcels, and recorded owners or responsible parties. Coverage follows available public sources.
| Facility / property | Facility type | Owner / responsibility | Last inspection | Latest condition | Recorded repairs | Source |
|---|---|---|---|---|---|---|
| Unnamed facilityProperty not linkedGreenville County | Dry Detention Pond | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Detention_Dry | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Detention | Not recorded | Mar 10, 2015 | Not recorded |
| Repairs recordedAt last dated inspection |
| Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Wet Pond with Water Quality Volume | Not recorded | Feb 9, 2015 | Not recorded | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Detention | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Wet Pond with Water Quality Volume | Not recorded | Aug 25, 2011 | UnacceptableJun 30, 2011 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry Detention Pond | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | LevelSpreader | Not recorded | Not recorded | Source score: 100Sep 7, 2021 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facility3 QUALITY WAYGreenville County | Dry Detention Pond | 3QL LLCResponsible party | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityParcel M014010100802Greenville County | DRY | Lead AcademyResponsible party | Not recorded | Source score: 100Sep 8, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Other-Describe in Narrative | Not recorded | Apr 23, 2015 | AcceptableApr 23, 2015 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Wet Pond with Water Quality Volume | Not recorded | Feb 17, 2014 | AcceptableFeb 17, 2014 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry Detention Pond | Not recorded | May 19, 2015 | AcceptableMay 19, 2015 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Detention | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Wet Pond with Water Quality Volume | Not recorded | Aug 17, 2016 | AcceptableAug 17, 2016 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry | Not recorded | Not recorded | Source score: 100Feb 17, 2023 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facility1920 Perimeter RdGreenville County | Filter Inlet | Michelin North America IncResponsible party | Not recorded | Source score: 100Nov 14, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry Detention Pond | Not recorded | Feb 9, 2015 | Not recorded | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| Unnamed facilityParcel M015070100100Greenville County | Vegetated Buffer | REWAResponsible party | Not recorded | Source score: 100May 22, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | EngineeredDevice | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Detention | Not recorded | Jun 26, 2009 | UnacceptableJun 26, 2009 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry Detention Pond | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | BioRetention | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Wet Pond with Water Quality Volume | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
Repairs refer to recommendations at the latest dated inspection, not verified unresolved issues. CSV includes only these 25 rows.