Loading stormwater records…
Loading stormwater records…
SOUTH CAROLINA STORMWATER DATABASE
Search stormwater facilities, BMPs, inspections, deficiencies, properties, and ownership across South Carolina.
Searches facility names, property addresses, parcels, and recorded owners or responsible parties. Coverage follows available public sources.
| Facility / property | Facility type | Owner / responsibility | Last inspection | Latest condition | Recorded repairs | Source |
|---|---|---|---|---|---|---|
| Unnamed facilityProperty not linkedGreenville County | WET DETENTION | Not recorded | Not recorded | Source score: 100May 30, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityParcel 0543110100100Greenville County | Dry Detention Pond | Scottswood Townhouses Assoc.Responsible party | Not recorded | Source score: 100Aug 30, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facility |
| PetWasterReceptacles |
| Not recorded |
| Not recorded |
| Not recorded |
| Not established |
| Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Other-Describe in Narrative | Not recorded | Feb 16, 2011 | AcceptableFeb 16, 2011 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry Detention Pond | Not recorded | Jun 6, 2013 | AcceptableJun 6, 2013 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Riprap and Cement Wall | Not recorded | Not recorded | Source score: 100Feb 1, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry Detention Pond | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry Detention Pond | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry Detention Pond | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Detention | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry Detention Pond | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | NaturalStreamBuffers | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry Detention Pond | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry Detention Pond | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Other-Describe in Narrative | Not recorded | Nov 23, 2015 | AcceptableNov 23, 2015 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facility300 Stringer Rd Landrum SCGreenville County | Vegetated | Goddard, Dean RoyResponsible party | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Wet Pond with Water Quality Volume | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Wet | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Wet Pond with Water Quality Volume | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry | Not recorded | Not recorded | Source score: 100Feb 10, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry Detention Pond | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry | Not recorded | Not recorded | Source score: 100Oct 1, 2021 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Detention | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Underground Detention | Not recorded | Nov 21, 2014 | AcceptableNov 21, 2014 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | StormWaterWetland | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
Repairs refer to recommendations at the latest dated inspection, not verified unresolved issues. CSV includes only these 25 rows.