Loading stormwater records…
Loading stormwater records…
SOUTH CAROLINA STORMWATER DATABASE
Search stormwater facilities, BMPs, inspections, deficiencies, properties, and ownership across South Carolina.
Searches facility names, property addresses, parcels, and recorded owners or responsible parties. Coverage follows available public sources.
| Facility / property | Facility type | Owner / responsibility | Last inspection | Latest condition | Recorded repairs | Source |
|---|---|---|---|---|---|---|
| Unnamed facilityProperty not linkedGreenville County | Dry Detention Pond | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | EngineeredDevice | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Other-Describe in Narrative | Not recorded | Apr 8, 2014 |
| AcceptableApr 8, 2014 |
| Not established |
| Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry Detention Pond | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry Detention Pond | Not recorded | May 7, 2009 | AcceptableMay 7, 2009 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry Detention Pond | Not recorded | Jun 18, 2009 | AcceptableJun 18, 2009 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry Detention Pond | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Detention | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry Detention Pond | Not recorded | Nov 20, 2009 | AcceptableNov 20, 2009 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facility1001 ALEXANDER RDGreenville County | Dry Detention Pond | CARAUSTARResponsible party | Sep 17, 2014 | Source score: 100Sep 25, 2023 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Wet Pond with Water Quality Volume | Not recorded | Jul 6, 2009 | AcceptableJul 6, 2009 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Level Spreader | Not recorded | Not recorded | Source score: 100Jun 21, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Grassed | Not recorded | Not recorded | Source score: 0Sep 28, 2021 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Wet Pond with Water Quality Volume | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Wet Pond with Water Quality Volume | Not recorded | Aug 18, 2014 | UnacceptableAug 18, 2014 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Filter Inlet Catch Basin | Not recorded | Not recorded | Source score: 100Jun 6, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Detention | Not recorded | Apr 7, 2016 | UnacceptableApr 7, 2016 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Level Spreader | Not recorded | Not recorded | Source score: 100May 3, 2023 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry | Not recorded | Not recorded | Source score: 0Aug 6, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Dry | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityParcel 0279000100807Greenville County | Dry Detention Pond | Moss Real Properties LLCResponsible party | Not recorded | Source score: 100Aug 30, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Detention | Not recorded | Oct 14, 2016 | UnacceptableOct 14, 2016 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| Unnamed facilityLeben PlGreenville County | Dry | Triangle Ballantyne SimpsonvilResponsible party | Not recorded | Source score: 100Sep 3, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Unnamed facilityProperty not linkedGreenville County | Wet Pond with Water Quality Volume | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
Repairs refer to recommendations at the latest dated inspection, not verified unresolved issues. CSV includes only these 25 rows.