Loading stormwater records…
Loading stormwater records…
SOUTH CAROLINA STORMWATER DATABASE
Search stormwater facilities, BMPs, inspections, deficiencies, properties, and ownership across South Carolina.
Searches facility names, property addresses, parcels, and recorded owners or responsible parties. Coverage follows available public sources.
| Facility / property | Facility type | Owner / responsibility | Last inspection | Latest condition | Recorded repairs | Source |
|---|---|---|---|---|---|---|
| WOODLAND AT WALNUT COVE { CHRIS AND KAREN TAGUE}WATERCOURSE WAYGreenville County | InfiltrationTrench | WOODLAND AT WALNUT COVEResponsible party | Dec 17, 2014 | Source score: 100Apr 8, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Woodland Chase Subdivision12 Woodland Chase Ct, Simpsonville, S.C. 29681Greenville County | Dry | Woodland Chase HOAResponsible party | Not recorded | Source score: 100Apr 5, 2024 | Not established | Greenville County public stormwater BMP GIS |
| WOODLAND CREEK H.O.A POND A228 WOODLAND CREEK WAY WAYGreenville County | Dry Detention Pond | WOODLAND CREEK H.O.A POND AResponsible party | Jan 11, 2016 | Source score: 100Jul 7, 2026 | Not established | Greenville County public stormwater BMP GIS |
| WOODLAND CREEK H.O.A POND B228 WOODLAND CREEK WAY WAYGreenville County | Dry Detention Pond | WOODLAND CREEK H.O.A POND BResponsible party | Not recorded | Source score: 100Jul 7, 2026 | Not established | Greenville County public stormwater BMP GIS |
| WOODLAND CREEK H.O.A POND CWILD FERN CT CTGreenville County | Dry Detention Pond | WOODLAND CREEK H.O.A POND CResponsible party | Apr 6, 2016 | Source score: 100Jul 7, 2026 | Not established | Greenville County public stormwater BMP GIS |
| WOODLAND HILLS F.INN HOA0 WOODLAND HILLS LANEGreenville County | Dry Detention Pond | WOODLAND HILLS FOUNTAIN INN HOAResponsible party | Jan 3, 2014 | Source score: 100May 24, 2024 | Not established | Greenville County public stormwater BMP GIS |
| WOODLAND H.O.A3705 OAKWOOD DRGreenville County | Dry Detention Pond | WOODLAND H.O.A WILLIAM DOUGLESResponsible party | Not recorded | Source score: 100Dec 16, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Woodland PointeTimberwildGreenville County | Dry Pond, Wet Pond | Woodland Pointe Homeowners' asResponsible party7 Davis Keats DrResponsible party | Not recorded | Source score: 100Apr 2, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Woodlands at Furman - Bay Berry (CB Inserts)19394 OLD ROE FORD RD.Greenville County | CB Inserts, Cb Inserts | Furman UniversityResponsible party | Not recorded | Source score: 100Jul 20, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Woodlands at Furman - Cypress Wood Dr (CB Inserts)00 Cypress Wood Dr, Greenville, S.C. 29617Greenville County | CB Inserts | Furman UniversityResponsible party | Not recorded | Source score: 100Aug 20, 2026 | Not established | Greenville County public stormwater BMP GIS |
| WOODLANDS AT FURMAN {FURMAN UNIV.}0 OLD ROE FORD RDGreenville County | Dry Detention Pond | WOODLANDS AT FURMAN {FURMAN UNIV.}Responsible party | Not recorded | Source score: 100Jan 21, 2026 | Not established | Greenville County public stormwater BMP GIS |
| WOODLANDS AT FURMAN {UPSTATE SENIOR LIVING LLC}0 OLD ROE FORD RDGreenville County | Wet Pond with Water Quality Volume | WOODLANDS AT FURMAN {UPSTATE SENIOR LIVING LLC}Responsible party | Not recorded | Source score: 100Jul 16, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Woodlands at Walnut Cove304 BAYWATER LNGreenville County | InfiltrationTrench | Woodlands at Walnut CoveResponsible party | Sep 11, 2014 | AcceptableSep 11, 2014 | Not established | Greenville County public stormwater BMP GIS |
| Woodlands at Walnut Cove0000 Mays BridgeGreenville County | LevelSpreader | Woodlands at Walnut Cove III HResponsible party | Not recorded | Source score: 100Jul 31, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Woodlands at Walnut Cove III H0000 Mays BridgeGreenville County | Natural Stream Buffer | Woodlands at Walnut Cove III HResponsible party | Not recorded | Source score: 100Jul 31, 2025 | Not established | Greenville County public stormwater BMP GIS |
| WOODLAWN MEMORIAL PARK1 PINE KNOLL DR.Greenville County | Dry Detention Pond | WOODLAWN MEMORIAL PARKResponsible party | Not recorded | Source score: 100May 3, 2050 | Not established | Greenville County public stormwater BMP GIS |
| WOODLAWN MEMORIAL PARK (POND 2)1 PINE KNOLL DR.Greenville County | Dry Detention Pond | WOODLAWN MEMORIAL PARKResponsible party | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| WOODLAWNS AT WALNUT COVE PROPERTY0 BURL HOLLOWGreenville County | Dry Detention Pond | WOODLANDS AT WALNUT COVE PROPERTYResponsible party | Mar 21, 2014 | Source score: 100Aug 25, 2025 | Not established | Greenville County public stormwater BMP GIS |
| WOODLOT APTS500 FAIRVIEW ST.Greenville County | Dry Detention Pond | WOODLOT ASSOC. OF FT.INNResponsible party | Not recorded | Source score: 100Apr 2, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Woodmont High School2831 W. Georgia RdGreenville County | OtherBMP | School Dist of Gville CountyResponsible party | Not recorded | Source score: 100Apr 23, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Woodmont Middle School375 WOODMONT MIDDLE SCHOOL RD.Greenville County | Dry Detention Pond | GVL CO SCHOOL DISTResponsible party | Feb 16, 2015 | Source score: 100Sep 1, 2022 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| Woodmont Springs Homeowners (Pond D)Carmichael PlGreenville County | Detention_Dry, Dry Pond D | Woodmont Springs HomeownersResponsible party | Not recorded | Source score: 100May 19, 2026 | Not established | Greenville County public stormwater BMP GIS |
| WOODRUFF CORPORATE ASSOC. {POND 1}ADLEY WAYGreenville County | Dry Detention Pond, Wet Pond with Water Quality Volume | WOODRUFF CORPORATE ASSOC.Responsible partyWOODRUFF CORPORATE ASSOCResponsible party | Not recorded | Source score: 100Apr 11, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Woodruff Crossing Villas Hpr1480 WOODRUFF RDGreenville County | Wet Pond with Water Quality Volume | Woodruff Crossing Villas HprResponsible party | Not recorded | Source score: 100Dec 2, 2025 | Not established | Greenville County public stormwater BMP GIS |
| WOODRUFF INVESTMENT NATIONAL1812 WOODRUFF RDGreenville County | Dry Detention Pond | WOODRUFF INVESTMENT NATIONALResponsible party | Aug 30, 2016 | Source score: 100Mar 1, 2022 | Not established | Greenville County public stormwater BMP GIS |
Repairs refer to recommendations at the latest dated inspection, not verified unresolved issues. CSV includes only these 25 rows.