Loading stormwater records…
Loading stormwater records…
SOUTH CAROLINA STORMWATER DATABASE
Search stormwater facilities, BMPs, inspections, deficiencies, properties, and ownership across South Carolina.
Searches facility names, property addresses, parcels, and recorded owners or responsible parties. Coverage follows available public sources.
| Facility / property | Facility type | Owner / responsibility | Last inspection | Latest condition | Recorded repairs | Source |
|---|---|---|---|---|---|---|
| VILLAGE AT TIGERVILLE {NORTH GREENVILLE COLLEGE}1708 N Tigerville RdGreenville County | Dry Detention Pond | NORTH GREENVILLE COLLEGEResponsible party | Jul 16, 2015 | Source score: 100Feb 6, 2025 | Not established | Greenville County public stormwater BMP GIS |
| VILLAGE AT WINDSOR CREEK HOA0 PENRITH CTGreenville County | Dry Detention Pond | VILLAGE AT WINDSOR CREEK HOAResponsible party | Not recorded | Source score: 100Aug 17, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Village Land IncWalwyn CT.Greenville County | Flowguard Plus | Village Land IncResponsible party | Not recorded | Source score: 100Jun 14, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Village West Homeowners AssocParcel 0506140103800Greenville County | Dry Pond, Dry Pond 2 | Village West Homeowners AssocResponsible party | Not recorded | Source score: 100Oct 15, 2025 | Not established | Greenville County public stormwater BMP GIS |
| VILLAGGIO di MONTEBELLO {POND B}AREZZOGreenville County | Dry Detention Pond | Easlan Capital Villaggio at MoResponsible party | Not recorded | Source score: 100Mar 17, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Villas at CarriageParcel 0574050100900Greenville County | Wet | Villas at Carriage C/O AmgResponsible party | Not recorded | Source score: 100Oct 22, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Villas at Oak Grove Homeowners0 OAK GROVE LAKEGreenville County | Dry | Villas at Oak Grove HomeownersResponsible party | Not recorded | Source score: 100Sep 24, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Villas at West Georgia119 Ravencrest Ct, Simpsonville, S.C. 29680Greenville County | Wet, Level Spreader | Villas at West Georgia HOAResponsible party | Not recorded | Source score: 100Jul 21, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Vincent CacioppoParcel P023000102205Greenville County | Other SFR GI | Not recorded | Not recorded | Source score: 0Feb 24, 2026 | Not established | Greenville County public stormwater BMP GIS |
| VINE WORSHIP CENTER. RIDGEDALE0 CROSSLAND WAYGreenville County | Dry Detention Pond | THE VINE WORSHIP CENTER RIDGEDALEResponsible party | Nov 17, 2014 | Source score: 100Nov 16, 2021 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| VININGS AT BROOKFIELD APTS LLC815 E BUTLER RDGreenville County | Dry Detention Pond | BELL BROOKFIELD APTS LLCResponsible party | Not recorded | Source score: 100May 3, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Vintage Oaks LLCVintage Oaks WayGreenville County | Detention_Dry, Swales | Vintage Oaks LLCResponsible party | Not recorded | Source score: 100Mar 6, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Virginia W Graydon Irrevocable/ Joel WilliamsParcel 0505080100905Greenville County | Other SFR GI, WQ Buffer SFR GI | Not recorded | Not recorded | Source score: 0Sep 23, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Vista HOA (Natural Stream Buffer)Metera WayGreenville County | Natural Stream Buffer | Vista Owners' Association IncResponsible party | Not recorded | Source score: 100Mar 30, 2022 | Not established | Greenville County public stormwater BMP GIS |
| VITA-VIBE24 ELLWOOD CTGreenville County | InsertBMP | FRONT STREET PROPERTIES LLCResponsible party | Jan 28, 2015 | Source score: 100Apr 28, 2025 | Not established | Greenville County public stormwater BMP GIS |
| VITA-VIBE24 ELLWOOD CTGreenville County | Dry Detention Pond | FRONT STREET PROPERTIES LLCResponsible party | Feb 24, 2015 | Source score: 100Apr 28, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Vlh Capertree LLC36 S MAIN STGreenville County | Dry Detention Pond | Vlh Capertree LLCResponsible party | Not recorded | Source score: 100May 20, 2024 | Not established | Greenville County public stormwater BMP GIS |
| VLS RECOVERY LLC417Greenville County | Dry Detention Pond | VLS PIEDMONT LLC.Responsible party | Not recorded | Source score: 100Feb 2, 2023 | Not established | Greenville County public stormwater BMP GIS |
| Vonessen William J11 INTERNATIONAL CTGreenville County | Dry Detention Pond | Vonessen William JResponsible party | Jan 31, 2014 | Source score: 100Mar 13, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Vonessen Williams J11 INTERNATIONAL CTGreenville County | Dry Detention Pond | EARL AND GALE CRAWFORDResponsible party | Jan 7, 2013 | Source score: 100Feb 5, 2026 | Not established | Greenville County public stormwater BMP GIS |
| VULCAN LAND INC.315 OLD PIEDMONT HWYGreenville County | Dry Detention Pond | VULCAN LAND INCResponsible party | Feb 14, 2013 | Source score: 100Oct 2, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Wabtec50 BEECHTREE BLVD.Greenville County | Dry Detention Pond | WabtecResponsible party | Apr 5, 2016 | Source score: 100May 7, 2026 | Not established | Greenville County public stormwater BMP GIS |
| WACHOVIA BANK NA TRUSTEE { WENDYS }30 HENRYDALE AVE.Greenville County | Dry Detention Pond | WACHOVIA BANK NA TRUSTEEResponsible party | Not recorded | Source score: 100Feb 28, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Wade Hampton Car Wash (Detention A) 2312 Wade Hamp2312 Wade Hampton BlvdGreenville County | Parking Lot | Wade Hampton Blvd Assocs LLcResponsible party | Not recorded | Source score: 100Nov 4, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Wade Hampton Car Wash (Detention B) 2312 Wade Hamp2312 Wade Hampton BlvdGreenville County | Parking Lot | Wade Hampton Blvd Assocs LLcResponsible party | Not recorded | Source score: 100Dec 3, 2021 | Not established | Greenville County public stormwater BMP GIS |
Repairs refer to recommendations at the latest dated inspection, not verified unresolved issues. CSV includes only these 25 rows.