Loading stormwater records…
Loading stormwater records…
SOUTH CAROLINA STORMWATER DATABASE
Search stormwater facilities, BMPs, inspections, deficiencies, properties, and ownership across South Carolina.
Searches facility names, property addresses, parcels, and recorded owners or responsible parties. Coverage follows available public sources.
| Facility / property | Facility type | Owner / responsibility | Last inspection | Latest condition | Recorded repairs | Source |
|---|---|---|---|---|---|---|
| Best Western5009 PELHAM RDGreenville County | Dry Detention Pond | C & M Hospitality Group-sc LLCResponsible party | Feb 3, 2015 | Source score: 100Nov 30, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Best Western 5009 Pelham Rd5009 PELHAM RDGreenville County | Dry | C & M Hospitality Group-sc LLCResponsible party | Not recorded | Source score: 100Feb 8, 2022 | Not established | Greenville County public stormwater BMP GIS |
| BETHANY BAPTIST CHURCH2 BETHANY RDGreenville County | Dry Detention Pond | BETHANY BAPTIST CHResponsible party | Jul 13, 2016 | Source score: 100May 26, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Bethel Calvary Bapt Church IncEasy St.Greenville County | Dry Detention Pond | Bethel Calvary Bapt Church IncResponsible party | Mar 29, 2012 | Source score: 100Jun 3, 2024 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| BETHELEHEM BAPTIST CH4 SE MAIN STGreenville County | Dry Detention Pond | BETHELEHEM BAPTIST CHResponsible party | Not recorded | Source score: 0Sep 29, 2026 | Not established | Greenville County public stormwater BMP GIS |
| BETHEL ELEMENTARY0Greenville County | Dry Detention Pond | Greenville county schoolsResponsible party | Not recorded | Source score: 100Sep 7, 2022 | Not established | Greenville County public stormwater BMP GIS |
| BETHEL FULL GOSPEL BAPTIST CH2818 STANDING SPRINGS RDGreenville County | Dry Detention Pond | BETHEL FULL GOSPEL BAPTIST CHResponsible party | Not recorded | Source score: 100Feb 28, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Bethel Townes Homeowners Pond 1Lograto LnGreenville County | Detention_Dry | Bethel Townes HomeownersResponsible party | Not recorded | Source score: 0Jun 10, 2026 | Not established | Greenville County public stormwater BMP GIS |
| BETH HAVEN BAPTIST CHURCH {POND 1}721 CAPEWOOD RDGreenville County | Dry Detention Pond | BETH HAVEN BAPTIST CH.Responsible party | Jul 31, 2013 | Source score: 100Jun 13, 2025 | Not established | Greenville County public stormwater BMP GIS |
| BETH HAVEN BAPTIST CHURCH {POND 2}721 CAPEWOOD RDGreenville County | Dry Detention Pond | BETH HAVEN BAPTIST CHResponsible party | Aug 1, 2013 | Source score: 100Jun 13, 2025 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| BETHLEHEM BAPTIST CH4 SE MAIN STGreenville County | Shallow Marsh Wetland | BETHELEHEM BAPTIST CHResponsible party | Jun 7, 2013 | Source score: 100Aug 7, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Betsy BurchParcel 0655030100810Greenville County | Other SFR GI | Not recorded | Not recorded | Source score: 0May 5, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Beulah Christian Fellowship307 Fairview StGreenville County | OtherBMP | Not recorded | Not recorded | Source score: 100Aug 4, 2025 | Not established | Greenville County public stormwater BMP GIS |
| BEVERAGE SOUTH VFSSTATE PARK RDGreenville County | Dry, VEGETATIVE FILTER STRIP | BEVERAGE SOUTH INCResponsible party | Not recorded | Source score: 100Jan 31, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Bgm Holding LLC2026 RIVER RDGreenville County | Dry Detention Pond | Bgm Holding LLCResponsible party | Not recorded | Source score: 100Nov 3, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Bible Baptist ChurchHarrison Bridge RdGreenville County | Dry Detention | Bible Baptist ChurchResponsible party | Not recorded | Source score: 100May 13, 2025 | Not established | Greenville County public stormwater BMP GIS |
| BIBLE BAPTIST CHURCH6645 MOUNTAIN VIEW RD.Greenville County | Dry Detention Pond | SAMEResponsible party | Aug 29, 2014 | Source score: 100May 6, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Bil LLC309 Echelon RdGreenville County | InsertBMP | Bil LLCResponsible party | Not recorded | Source score: 100Oct 21, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Biltcom (Isolator 3)16 Carlisle Dr, Simpsonville, S.C. 29681Greenville County | Isolator Row | Hs Buildco LLCResponsible party | Not recorded | Source score: 100May 1, 2023 | Not established | Greenville County public stormwater BMP GIS |
| BILTCOM LLC (CARLISLE DR INDUSTRIAL PARK)0 CARLISLE DRGreenville County | Wet Pond with Water Quality Volume | BILTCOM LLC (CARLISLE DR INDUSTRIAL PARK)Responsible party | Nov 5, 2012 | Source score: 100Aug 30, 2023 | Not established | Greenville County public stormwater BMP GIS |
| BINKLEY ENTERPRISES LLC124 Interstate Blvd.Greenville County | Wet Pond with Water Quality Volume | BINKLEY ENTERPRISES LLC.Responsible party | Nov 14, 2016 | Source score: 100May 1, 2024 | Not established | Greenville County public stormwater BMP GIS |
| BINKLEY ENTERPRISES LLC { SIGN CRAFTERS57 PELHAM DAVIS CIR. CIR.Greenville County | Dry Detention Pond | BINKLEY ENTERPRISES LLCResponsible party | Sep 7, 2016 | Source score: 100Jan 14, 2022 | Not established | Greenville County public stormwater BMP GIS |
| BINKLEY INTERPRISES LLCCUTLER WAYGreenville County | Dry Detention Pond | BINKLEY INTERPRISES LLCResponsible party | Not recorded | Source score: 100Mar 11, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Bird House Holdings LLC Pond 2Piedmont Hwy 20Greenville County | Detention_Dry | Bird House Holdings LLCResponsible party | Not recorded | Source score: 100Oct 2, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Bishop Emily (Jtwros)107 S Adams St Unit AGreenville County | Dry Well | Bishop Emily (Jtwros)Responsible party | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
Repairs refer to recommendations at the latest dated inspection, not verified unresolved issues. CSV includes only these 25 rows.