Loading stormwater records…
Loading stormwater records…
SOUTH CAROLINA STORMWATER DATABASE
Search stormwater facilities, BMPs, inspections, deficiencies, properties, and ownership across South Carolina.
Searches facility names, property addresses, parcels, and recorded owners or responsible parties. Coverage follows available public sources.
| Facility / property | Facility type | Owner / responsibility | Last inspection | Latest condition | Recorded repairs | Source |
|---|---|---|---|---|---|---|
| TRANSTECH (pond 2)709 AUGUSTA ARBOR WAYGreenville County | Dry Detention Pond, Wet Pond with Water Quality Volume | FANDSTAN PROPERTIES INC DELResponsible party | Oct 12, 2015 | Source score: 100Nov 4, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Travelers Rest Historical Soci.301 Old Buncombe Rd.Greenville County | BioRetention | Travelers Rest Historical Soci.Responsible party | Not recorded | Source score: 100Dec 3, 2025 | Not established |
| Greenville County public stormwater BMP GIS |
| TRAVELERS RIDGECROWN CTGreenville County | Dry Detention Pond | SQUARE ONE INV LLC / TRAVELERS RIDGE HOAResponsible party | Sep 21, 2016 | Source score: 100Mar 16, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Travelers Trace HOA NoN-ProfitTimber Rest Trl.Greenville County | dry | Gcm Management Group LLCResponsible party | Not recorded | Source score: 100Apr 11, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Travis C and Lacie K Sanders Sanders Residence 456 Lindsey Lake RdParcel 0505050100116Greenville County | Rain Garden SFR GI | Not recorded | Not recorded | Source score: 0May 4, 2026 | Not established | Greenville County public stormwater BMP GIS |
| TR City Hall155 Trailblazer Dr City Travelers Rest State SC Zip Code 29690Greenville County | Dry | City Of TRResponsible party | Not recorded | Source score: 100Apr 30, 2026 | Not established | Greenville County public stormwater BMP GIS |
| TR CottagesOld Buncombe RdGreenville County | Underground | Tr Hospitality Group LLCResponsible party | Not recorded | Source score: 100Oct 29, 2025 | Not established | Greenville County public stormwater BMP GIS |
| TREEFROG PROPERTIES LLC3808 HWY 14Greenville County | Dry Detention Pond | TREEFROG PROPERTIES LLCResponsible party | Apr 30, 2014 | Source score: 100Feb 5, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Tremont Church of God2854 NEW EASLEY HWY.Greenville County | Dry Detention Pond | TREMONT CH. OF GOD SC.Responsible party | Not recorded | Source score: 100Jul 30, 2025 | Not established | Greenville County public stormwater BMP GIS |
| TRENDSETTERS HAIR CO.8210 WHITE HORSE RDGreenville County | Grass Channel | VICKIE LYNN MCCONNELLResponsible party | Jun 16, 2014 | Source score: 100Mar 11, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Trevor and Olivia RobinsonParcel 0534010100830Greenville County | Rain Garden SFR GI | Not recorded | Not recorded | Source score: 0May 5, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Trevor HudsonParcel 0556020100201Greenville County | Mod French Drain SFR GI, WQ Buffer SFR GI | Not recorded | Not recorded | Source score: 0Mar 19, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Trevor MyersParcel 0630010102312Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Apr 24, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Trevor SeppalaParcel 0648060101204Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Jun 9, 2026 | Not established | Greenville County public stormwater BMP GIS |
| TREYBERN HOA POND 10 HADDINGTON LNGreenville County | Dry Detention Pond, Wet Pond with Water Quality Volume | TREYBERN HOA POND 2Responsible partyTREYBERN HOA POND 1Responsible party | Jul 16, 2015 | Source score: 100Mar 26, 2026 | Not established | Greenville County public stormwater BMP GIS |
| TR FIRE DEPT. DJC LLC3598 HWY 11Greenville County | Dry Detention Pond | TR FIRE DEPT [ DJZ LLC ]Responsible party | Aug 4, 2014 | Source score: 100Sep 26, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Tr Geer Properties LLCGeer HwyGreenville County | Detention_Dry | Tr Geer Properties LLCResponsible party | Not recorded | Source score: 100Oct 23, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Tr Geer Properties LLC999 Geer HwyGreenville County | Detention_Dry | Tr Geer PropertiesResponsible party | Not recorded | Source score: 100Nov 18, 2025 | Not established | Greenville County public stormwater BMP GIS |
| TRIANGLE REAL ESTATE OF GASTONIA [pond 2]1200 HALCYONGreenville County | Dry Detention Pond | Triangle Halcyon IncResponsible party | Not recorded | Source score: 100Oct 18, 2022 | Not established | Greenville County public stormwater BMP GIS |
| TRINITY COMMERCE CENTER {POND 1}1312 OLD STAGE RDGreenville County | Dry Detention Pond | TCA MAULDIN LLC.Responsible party | Oct 10, 2012 | Source score: 100Jun 6, 2023 | Not established | Greenville County public stormwater BMP GIS |
| TRINITY COMMERCE CENTER {POND 2}1312 OLD STAGE RDGreenville County | Dry Detention Pond | TCA MAULDIN LLC.Responsible party | Oct 10, 2012 | Source score: 100Jun 6, 2023 | Not established | Greenville County public stormwater BMP GIS |
| TRINITY PRESB. CHURCH {POND 2}405 WILHELM WINTER ST STGreenville County | Dry Detention Pond | TRINTY PRESB. CHURCHResponsible partyTRINITY PRESB. CHURCHResponsible party | Not recorded | Source score: 100Sep 19, 2025 | Not established | Greenville County public stormwater BMP GIS |
| TRINITY WAY BAPT.CH.4113 OLD BUNCOMBE RDGreenville County | Dry Detention Pond | TRINITY WAY BAPT.CH.Responsible party | Jan 21, 2014 | Source score: 100Feb 27, 2024 | Not established | Greenville County public stormwater BMP GIS |
| TRINTY BIBLE CHURCH TRS.205 N SUBER RDGreenville County | Dry Detention Pond | TRINTY BIBLE CHURCH TRS.Responsible party | Not recorded | Source score: 100Apr 7, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Triple Creek420 Millridge Rd, Greenville, S.C. 29605Greenville County | Wet | Triple Creek HOAResponsible party | Not recorded | Source score: 100Apr 28, 2022 | Not established | Greenville County public stormwater BMP GIS |
Repairs refer to recommendations at the latest dated inspection, not verified unresolved issues. CSV includes only these 25 rows.