Loading stormwater records…
Loading stormwater records…
SOUTH CAROLINA STORMWATER DATABASE
Search stormwater facilities, BMPs, inspections, deficiencies, properties, and ownership across South Carolina.
Searches facility names, property addresses, parcels, and recorded owners or responsible parties. Coverage follows available public sources.
| Facility / property | Facility type | Owner / responsibility | Last inspection | Latest condition | Recorded repairs | Source |
|---|---|---|---|---|---|---|
| TD Bolings Springs Storage Underground Detention1408 Boling SpringsGreenville County | UNDERGROUND | TD Boling Springs Storage LLCResponsible party | Not recorded | Source score: 100Jul 10, 2024 | Not established | Greenville County public stormwater BMP GIS |
| TD Woodruff Greenville LLC1701 Woodruff RdGreenville County | Underground | TD Woodruff Greenville LLCResponsible party | Not recorded | Source score: 100Oct 22, 2024 | Not established | Greenville County public stormwater BMP GIS |
| TDX TECHNOLOGIES CENTER LLC.690 PUMPKINTOWN RDGreenville County | Dry Detention Pond | TDX TECHNOLOGIES CENTER LLC.Responsible party | Sep 22, 2014 | Source score: 100Sep 7, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Temple of Israel 400 Spring Forest Rd400 Spring Forest RdGreenville County | Dry, Dry Detention Pond | TEMPLE OF ISRAELResponsible party | Not recorded | Source score: 100Apr 29, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Tenik Holdings Inc60 ST MARK RDGreenville County | Dry Detention Pond | Tenik Holdings IncResponsible party | Mar 7, 2014 | Source score: 100Feb 2, 2023 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| Teresa Lynn King & Pekala LeticiaParcel 0636030100909,Greenville County | Cistern SFR GI, Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0May 18, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Terry StoneParcel 0640060100313Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Jul 30, 2026 | Not established | Greenville County public stormwater BMP GIS |
| TF2 PROPERTY LLC113 E. BUTLER RDGreenville County | Dry Detention Pond | TF2 PROPERTY LLCResponsible party | Jun 1, 2012 | Source score: 100Oct 17, 2023 | Not established | Greenville County public stormwater BMP GIS |
| TG&G LLC3802 PENNINGTONGreenville County | Dry Detention Pond | TG&G LLCResponsible party | May 12, 2014 | Source score: 100Apr 8, 2024 | Not established | Greenville County public stormwater BMP GIS |
| The 809 LLC.700 WOODRUFF RDGreenville County | Dry Detention Pond | The 809 LLC.Responsible party | Not recorded | Source score: 100Jun 16, 2026 | Not established | Greenville County public stormwater BMP GIS |
| The 809 LLC.700 WOODRUFF RDGreenville County | Dry Detention Pond | The 809 LLC.Responsible party | Not recorded | Source score: 100Jun 16, 2026 | Not established | Greenville County public stormwater BMP GIS |
| The Battery at Thornblade 714 Lady Hillingdon Ct714 Lady Hillingdon CtGreenville County | Dry Detention Pond | The Battery at Thornblade HOAResponsible party | Oct 22, 2014 | Source score: 0Sep 21, 2021 | Not established | Greenville County public stormwater BMP GIS |
| The Bilinual French School 2 Fisher Rd2 Fisher RdGreenville County | Vegetated | Michelin Tire CorporationResponsible party | Not recorded | Source score: 100Jan 8, 2025 | Not established | Greenville County public stormwater BMP GIS |
| THE BLOOD CONNECTION1099 BRACKEN RDGreenville County | Dry Detention Pond | THE BLOOD CONNECTIONResponsible party | Apr 6, 2015 | Source score: 100Sep 2, 2026 | Not established | Greenville County public stormwater BMP GIS |
| THE BROOKS {POND 1}0Greenville County | Dry Detention Pond | THE BROOKS n AUTUMN WOODS HOAResponsible party | Nov 22, 2013 | Source score: 100Sep 21, 2022 | Not established | Greenville County public stormwater BMP GIS |
| THE BROOKS {POND 2}0Greenville County | Dry Detention Pond | THE BROOKS n AUTUMN WOOD HOAResponsible party | Nov 22, 2013 | Source score: 100Sep 21, 2022 | Not established | Greenville County public stormwater BMP GIS |
| THE BROOKS {POND 3}0Greenville County | Dry Detention Pond | THE BROOKS n AUTUMN WOODS HOAResponsible party | Nov 25, 2013 | Source score: 100Sep 21, 2022 | Not established | Greenville County public stormwater BMP GIS |
| THE BROOKS {POND 4}0Greenville County | Dry Detention Pond | THE BROOKS n AUTUMN WOODS HOAResponsible party | Nov 25, 2013 | Source score: 100Mar 15, 2023 | Not established | Greenville County public stormwater BMP GIS |
| The Carpenters Chapel111 Black Rd, Simpsonville, SC 29680Simpsonville · Greenville County | Dry | The Carpenters ChapelResponsible party | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| The Church in Simpsonville146 Lee Vaughn Rd, Simpsonville, S.C. 29681Greenville County | Dry | Church in Simpsonville SCResponsible party | Not recorded | Source score: 100Oct 31, 2022 | Not established | Greenville County public stormwater BMP GIS |
| THE CHURCH OF GOD OF SC TRS {POND 1}14 S. MAIN STGreenville County | Wet Pond with Water Quality Volume | THE CHURCH OF GOD OF SC TRSResponsible party | Jan 29, 2013 | Source score: 100May 30, 2023 | Not established | Greenville County public stormwater BMP GIS |
| THE CHURCH OF GOD OF SC TRS {POND 2}14 S. MAIN STGreenville County | Wet Pond with Water Quality Volume | THE CHURCH OF GOD OF SC TRSResponsible party | Jan 29, 2013 | Source score: 100May 30, 2023 | Not established | Greenville County public stormwater BMP GIS |
| The Church of Greenville222 LADEAN CTGreenville County | Dry Detention Pond | The Church of GreenvilleResponsible party | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| THE COLUMNS AT ROPER MOUNTAIN0 APPIAN CTGreenville County | Dry Detention Pond | THE COLUMNS AT ROPER MOUNTAINResponsible party | Jan 7, 2013 | Source score: 100Jan 13, 2025 | Not established | Greenville County public stormwater BMP GIS |
| THE COMMERCIAL BANK8016 AUGUSTA RD.Greenville County | Dry Detention Pond | THE COMMERCIAL BANKResponsible party | Feb 3, 2015 | Source score: 100Jun 9, 2022 | Not established | Greenville County public stormwater BMP GIS |
Repairs refer to recommendations at the latest dated inspection, not verified unresolved issues. CSV includes only these 25 rows.