Loading stormwater records…
Loading stormwater records…
SOUTH CAROLINA STORMWATER DATABASE
Search stormwater facilities, BMPs, inspections, deficiencies, properties, and ownership across South Carolina.
Searches facility names, property addresses, parcels, and recorded owners or responsible parties. Coverage follows available public sources.
| Facility / property | Facility type | Owner / responsibility | Last inspection | Latest condition | Recorded repairs | Source |
|---|---|---|---|---|---|---|
| Stonefield Cottages HomeownersPonden Dr.Greenville County | DRY DETENTION | Stonefield Cottages HomeownersResponsible party | Not recorded | Source score: 100Jul 31, 2024 | Not established | Greenville County public stormwater BMP GIS |
| STONEHAVEN RECREATION ASSOC II {POND 1}2 SUNNING HILL RDGreenville County | Dry Detention Pond | STONEHAVEN RECREATION ASSOC IIResponsible party | Not recorded | Source score: 100Mar 13, 2023 | Not established | Greenville County public stormwater BMP GIS |
| STONEHAVEN RECREATION ASSOC II {POND 2}ShadowBrooke CT.Greenville County | Dry Detention Pond | STONEHAVEN RECREATION ASSOC IIResponsible party | Not recorded | Source score: 100Jun 12, 2026 | Not established | Greenville County public stormwater BMP GIS |
| STONELEDGES HOA 1CLARK RDGreenville County | Wet Pond with Water Quality Volume | STONELEDGES HOA 1Responsible party | Not recorded | Source score: 100Dec 17, 2025 | Not established | Greenville County public stormwater BMP GIS |
| STONE MEADOWS ESTATES0 HAZELWOOD CTGreenville County | Dry Detention Pond | STONE MEADOWS ESTATESResponsible party | Jun 28, 2013 | Source score: 0Mar 29, 2023 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| StoneparkParcel 0507020100500Greenville County | Dry Detention, Gravel Wetland | Stonepark Homeowners Assoc IncResponsible party | Not recorded | Source score: 100Oct 21, 2025 | Not established | Greenville County public stormwater BMP GIS |
| STONER AND SONS PROPERTIES LLC11 N. Kings Rd, Greenville, S.C. 29605Greenville County | Dry Detention Pond, InsertBMP | STONER -N- SONS PROPERTIES LLC.Responsible partyStoner and Sons Properties LLCResponsible party | Mar 20, 2014 | Source score: 100Oct 10, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Stoner and Sons Properties LLC (CB Insert 2)11 N. Kings Rd, Greenville, S.C. 29605Greenville County | InsertBMP | Stoner and Sons Properties LLCResponsible party | Not recorded | Source score: 100Oct 10, 2025 | Not established | Greenville County public stormwater BMP GIS |
| STONE RIDGE GOLF LLC.Parcel 0525060121601Greenville County | Wet Pond with Water Quality Volume | STONE RIDGE GOLF LLC.Responsible party | Mar 29, 2012 | Source score: 100May 7, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Stonewood Manor Homeowner's0 Coleridge LaneGreenville County | DRY | Stonewood Manor Homeowner'sResponsible party | Not recorded | Source score: 100Jan 15, 2025 | Not established | Greenville County public stormwater BMP GIS |
| STONEWYCK HOA {POND 2}0 BUTTERMILK CTGreenville County | Dry Detention Pond | STONEWYCK HOAResponsible party | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| STOP A MINIT1001 W. GA RDGreenville County | Underground Detention, Insert BMP | STOP-A-MINIT 6 LLCResponsible party | Jun 20, 2016 | Source score: 100Sep 16, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Stop-a-Minit (Wareplace)9500 Augusta Rd, Pelzer, S.C. 29669Greenville County | Dry | Stop-a-Minit #27 LLCResponsible party | Not recorded | Source score: 100Sep 3, 2026 | Not established | Greenville County public stormwater BMP GIS |
| STORAGE PARNTERS GREENVILLE LLE450 HAYWOOD RDGreenville County | Underground Detention | STORAGE PARTNERS GREENVILLE LLCResponsible party | Aug 8, 2013 | AcceptableAug 8, 2013 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| STORAGE PARTNERS GREENVILLE LLC450 HAYWOOD RDGreenville County | EngineeredDevice | STORAGE PARTNERS GREENVILLE LLCResponsible party | Aug 8, 2013 | Source score: 100Oct 13, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Storage Rentals of America Eli2276 HWY 101Greenville County | Dry Detention Pond | Storage Rentals of America EliResponsible party | Not recorded | Source score: 100Apr 28, 2026 | Not established | Greenville County public stormwater BMP GIS |
| STORAGE TRUST PROPERTIES LP DE12 WADE HAMPTON BLVD.Greenville County | Dry Detention Pond | STORAGE TRUST PROPERTIES LP DEResponsible party | Mar 14, 2016 | Source score: 0Sep 9, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Storeitgreenville.com LLCGEER HWYGreenville County | Dry Detention Pond | Storeitgreenville.com LLCResponsible party | Aug 4, 2016 | Source score: 100Nov 2, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Store Master Funding Xxiii LLCE WAREHOUSE CTGreenville County | Dry Detention Pond | Store Master Funding Xxiii LLCResponsible party | Not recorded | Source score: 100Jan 17, 2024 | Not established | Greenville County public stormwater BMP GIS |
| ST. PETERS CHURCH EPISCOPAL910 HUDSON RDGreenville County | Dry Detention Pond | ST. PETERS CHURCH EPISCOPALResponsible party | Jun 1, 2015 | Source score: 100Apr 26, 2023 | Not established | Greenville County public stormwater BMP GIS |
| Strata Ashmore Apartments0 DANIEL CT.Greenville County | Dry Detention Pond | Sreit Ashmore Bridge EstatesResponsible party | Nov 13, 2013 | Source score: 100Oct 17, 2024 | Not established | Greenville County public stormwater BMP GIS |
| STRATTON HILLS PROPERTIES LLC555 MARION RDGreenville County | Dry Detention Pond | STRATTON HILLS PROPERTIES LLCResponsible party | Not recorded | Source score: 100Dec 9, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Strawn Construction LLCParcel 0611020100410Greenville County | WQ Buffer SFR GI | Not recorded | Not recorded | Source score: 0Aug 21, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Street Church MinistriesParcel 0146001100101Greenville County | Gravel, Vegetated Filter Strip | Street Church MinistriesResponsible party | Not recorded | Source score: 100Aug 19, 2026 | Not established | Greenville County public stormwater BMP GIS |
| STUEKEN137 Southchase BlvdGreenville County | Dry Detention Pond | Greenville County SC A Body CoResponsible party | Not recorded | Source score: 100Aug 19, 2025 | Not established | Greenville County public stormwater BMP GIS |
Repairs refer to recommendations at the latest dated inspection, not verified unresolved issues. CSV includes only these 25 rows.