Loading stormwater records…
Loading stormwater records…
SOUTH CAROLINA STORMWATER DATABASE
Search stormwater facilities, BMPs, inspections, deficiencies, properties, and ownership across South Carolina.
Searches facility names, property addresses, parcels, and recorded owners or responsible parties. Coverage follows available public sources.
| Facility / property | Facility type | Owner / responsibility | Last inspection | Latest condition | Recorded repairs | Source |
|---|---|---|---|---|---|---|
| ST FRANIS HOSP.{STERLING TIGER TRAIL}1 St Francis Dr, Greenville, S.C. 29601Greenville County | Dry Detention Pond | ST FRANCIS COMM HOSPITALResponsible party | Not recorded | Source score: 100Apr 28, 2023 | Not established | Greenville County public stormwater BMP GIS |
| ST GEORGE THE MARTYR ANGLICAN CHURCH427 BATESVILLE RDGreenville County | Dry Detention Pond | ST GEORGE THE MARTYR ANGLICAN CHURCHResponsible party | Not recorded | Source score: 100Aug 29, 2024 | Not established |
| Greenville County public stormwater BMP GIS |
| ST GILES SOCCER CLUB1020 ,ANDERSON RIDGE RDGreenville County | Wet Pond with Water Quality Volume | ST GILES SOCCER CLUBResponsible party | Not recorded | Source score: 100May 9, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Stillwater At Grandview Cove3714 GRANDVIEW DRGreenville County | Wet Pond with Water Quality Volume | Simpsonville Apartment Partners/Prm Stillwater LLCResponsible party | Not recorded | Source score: 0Jul 7, 2026 | Not established | Greenville County public stormwater BMP GIS |
| STILLWOOD AT BELLS CROSSING {POND 1}0 AMBERLEAF WAYGreenville County | Dry Detention Pond | STILLWOOD AT BELLS CROSSING HOA {POND 2}Responsible partySTILLWOOD AT BELLS CROSSING HOA {POND 1}Responsible party | Not recorded | Source score: 100Jan 6, 2023 | Not established | Greenville County public stormwater BMP GIS |
| St John of the Ladder Orthodox213 Roper Mountain Rd Ext Greenville SC 29615Greenville County | Bio-Retention | St John of the Ladder OrthodoxResponsible party | Not recorded | Source score: 100Sep 23, 2025 | Not established | Greenville County public stormwater BMP GIS |
| St John of the Ladder Orthodox Dentention_Dry #2213 Roper Mountain Rd Ext Greenville SC 29615Greenville County | Multi Purpose Dry | St John of the Ladder OrthodoxResponsible party | Not recorded | Source score: 100Jul 30, 2024 | Not established | Greenville County public stormwater BMP GIS |
| St John of the Ladder Orthodox Level Spreader213 Roper Mountain Rd Ext Greenville SC 29615Greenville County | Dry, Bio Retention, BioRetention, Bioretention # 4, LevelSpreader | St John of the Ladder OrthodoxResponsible party | Not recorded | Source score: 100Sep 23, 2025 | Not established | Greenville County public stormwater BMP GIS |
| St Joseph High School100 Saint Joseph Dr, Greenville, S.C. 29607Greenville County | InsertBMP | St Joseph High SchoolResponsible party | Nov 16, 2016 | AcceptableNov 16, 2016 | Not established | Greenville County public stormwater BMP GIS |
| St. Joseph High School (CB Insert)100 Saint Joseph Dr, Greenville, S.C. 29607Greenville County | Catch Basin Inserts | St. Joseph High SchoolResponsible party | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| St. Joseph High School (Filter Strip)100 Saint Joseph Dr, Greenville, S.C. 29607Greenville County | Vegetated Filter Strip | St Joseph High SchoolResponsible party | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| St Joseph High School (Pond)100 Saint Joseph Dr, Greenville, S.C. 29607Greenville County | Dry | St Joseph High SchoolResponsible party | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| St. Joseph's Catholic School-Link Addition100 Saint Joseph Dr, Greenville, S.C. 29607Greenville County | (3) Roof Drain Filters | St Joseph High SchoolResponsible party | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| St Mark Cottages0 Red rock LnGreenville County | Dry | Saint Mark Cottages HomeownersResponsible party | Not recorded | Source score: 100Dec 2, 2024 | Not established | Greenville County public stormwater BMP GIS |
| ST MARK RD. SITEROLLING RIVER WAYGreenville County | Underground Detention, EngineeredDevice | LEE MIKE WEST LLC} ST. MARKS RD. SITEResponsible partyLEE MIKE WEST LLCResponsible party | Jun 19, 2014 | Source score: 100Mar 31, 2022 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| ST. MARK UNITED METHODIST CHURCH (911 ST. MARKS RD911 ST MARKS RDGreenville County | Dry Detention Pond | ST. MARK UNITED METHODIST CHURCH (911 ST. MARKS R*Responsible party | Jul 8, 2015 | Source score: 100May 11, 2023 | Not established | Greenville County public stormwater BMP GIS |
| ST. MARY COPTIC ORTHODOX CHURCH507 MAIN STGreenville County | Dry Detention Pond | ST. MARY COPTIC ORTHODOX CHURCHResponsible party | Feb 2, 2017 | Source score: 100Mar 3, 2023 | Not established | Greenville County public stormwater BMP GIS |
| ST. Mary Magdalene CH.WOODRUFF RDGreenville County | Dry Detention Pond | Bishop Of Charleston C/O Office of Real EstateResponsible party | Not recorded | Source score: 100Sep 2, 2025 | Not established | Greenville County public stormwater BMP GIS |
| St Marys Catholic ChurchWOODRUFF RDGreenville County | Dry | St Marys Catholic ChurchResponsible party | Not recorded | Source score: 100Aug 29, 2025 | Not established | Greenville County public stormwater BMP GIS |
| STM (Pond)101 Pride Dr, Simpsonville, S.C. 29681Greenville County | Dry | A&W Investment Properties L1Responsible party | Not recorded | Source score: 100Mar 3, 2026 | Not established | Greenville County public stormwater BMP GIS |
| STOCK BUILDING SUPPLY245 FORRESTER DRGreenville County | Dry Detention Pond | MAULDIN ASSOCS NC GEN PARTNResponsible party | Not recorded | Source score: 100Jun 17, 2026 | Not established | Greenville County public stormwater BMP GIS |
| STOCKWELL BRIAN W & DAVID M2910 WADE HAMPTON BLVD BLVDGreenville County | Dry Detention Pond | STOCKWELL BRIAN W & DAVID MResponsible party | Nov 5, 2013 | Source score: 100Sep 24, 2026 | Not established | Greenville County public stormwater BMP GIS |
| STONEBRIDGE0 BROOKHAVEN WAYGreenville County | Dry Detention Pond | STONEBRIDGE HOAResponsible party | Mar 11, 2013 | Source score: 100Dec 29, 2022 | Not established | Greenville County public stormwater BMP GIS |
| STONEBRIDGE {POND 2}109 BUCKHEAD LNGreenville County | Dry Detention Pond | STONEBRIDGE HOAResponsible party | Dec 28, 2015 | Source score: 100Dec 29, 2022 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| STONE C RIVERS LTD PARTN (MONTEBELLO RECREATION AR0 MONTEBELLO DRGreenville County | Wet Pond with Water Quality Volume | MONTEBELLO H.O.AResponsible party | Not recorded | Source score: 100Mar 4, 2026 | Not established | Greenville County public stormwater BMP GIS |
Repairs refer to recommendations at the latest dated inspection, not verified unresolved issues. CSV includes only these 25 rows.