Loading stormwater records…
Loading stormwater records…
SOUTH CAROLINA STORMWATER DATABASE
Search stormwater facilities, BMPs, inspections, deficiencies, properties, and ownership across South Carolina.
Searches facility names, property addresses, parcels, and recorded owners or responsible parties. Coverage follows available public sources.
| Facility / property | Facility type | Owner / responsibility | Last inspection | Latest condition | Recorded repairs | Source |
|---|---|---|---|---|---|---|
| Reserve at AshetonAshton Common LnGreenville County | DRY DETENTION | Reserve at Asheton Lakes HomeoResponsible party | Not recorded | Source score: 100Sep 16, 2021 | Not established | Greenville County public stormwater BMP GIS |
| Reserve at Asheton 2Ashton Common LnGreenville County | DRY DETENTION | Asheton Lakes HOAResponsible party | Not recorded | Source score: 100Sep 16, 2021 | Not established | Greenville County public stormwater BMP GIS |
| Reserve at green Valley ( GVAA LLC ) POND 1WOOD LEAFGreenville County | Dry Detention Pond | Reserve at green Valley ( GVAA LLC )Responsible party | Not recorded | Source score: 100Apr 22, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Restrepo HenryParcel T009010101306Greenville County | Mod French Drain SFR GI | Not recorded | Not recorded | Source score: 0Feb 12, 2026 | Not established | Greenville County public stormwater BMP GIS |
| RESTURANT DEPOT {POND 2}1060 E BUTLER RDGreenville County | Dry Detention Pond | JDMH REAL ESTATE OF GVILLEResponsible party | Not recorded | Source score: 0Sep 30, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Retail BankElizabeth DrGreenville County | ADS BaySaver | Mpg Shelby LLCResponsible party | Not recorded | Source score: 100Jul 21, 2025 | Not established | Greenville County public stormwater BMP GIS |
| RETURNABLE PACKAGING RESOURCE.52 PELHAM DAVIS CIR. CIR.Greenville County | Dry Detention Pond | RETURNABLE PACKAGING RESOURCE.Responsible party | Not recorded | Source score: 100Jan 19, 2022 | Not established | Greenville County public stormwater BMP GIS |
| REWAParcel M015070100100Greenville County | Vegetated Filter Strip | Not recorded | Not recorded | Source score: 0Dec 20, 2023 | Not established | Greenville County public stormwater BMP GIS |
| REWA DRY WELL2824 E. Ga. Rd.Greenville County | Dry Well | Renewable Water ResourcesResponsible party | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| REWA, Gilder Creek WRRF2824 E. Ga. Rd.Greenville County | Enhanced Rip-Rap Swale | REWAResponsible party | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| REWA HeadquartersParcel M015070100100Greenville County | Wet | REWAResponsible party | Not recorded | Source score: 100May 22, 2025 | Not established | Greenville County public stormwater BMP GIS |
| REWA HeadquartersParcel M015070100100Greenville County | Wet | REWAResponsible party | Not recorded | Source score: 100May 22, 2025 | Not established | Greenville County public stormwater BMP GIS |
| REWA HQParcel M015070100100Greenville County | InsertBMP | GREATER GVILLE SEWER COMM.Responsible party | Jul 8, 2014 | Source score: 100May 22, 2025 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| Rewa Lab Roadway560 Mauldin Rd, Greenville, S.C. 29607Greenville County | Grassed | Renewable Water ResourcesResponsible party | Not recorded | Source score: 100Sep 21, 2021 | Not established | Greenville County public stormwater BMP GIS |
| Rewa Lab Roadway (Pond 2)Parcel M015070100100Greenville County | Dry | Renewable Water ResourcesResponsible party | Not recorded | Source score: 100Sep 21, 2021 | Not established | Greenville County public stormwater BMP GIS |
| REWa Vegetated Filter Strip2824 E. Ga. Rd.Greenville County | NaturalStreamBuffers, VEGETATED FILTER STRIP | Renewable Water ResourcesResponsible party | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| REX DONALD H JR & TURNER CECIL ( FOREST COURT ESTA0 FOREST CTGreenville County | Dry Detention Pond | REX DONALD H JR & TURNER CECILResponsible party | Jul 28, 2014 | Source score: 100Dec 17, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Reynard, Inc0 intersection of Butternut Dr. and Grove Rd.Greenville County | Underground Detention | Not recorded | Sep 20, 2010 | Source score: 100Aug 28, 2025 | Not established | Greenville County public stormwater BMP GIS |
| RICE FRANK TOWERS (AMERICAN CONSRETE AND PRECAST,110 OAKVALE RDGreenville County | Wet Pond with Water Quality Volume | RICE FRANK TOWERS (AMERICAN CONSRETE AND PRECAST,*Responsible party | Not recorded | Source score: 100Jan 18, 2023 | Not established | Greenville County public stormwater BMP GIS |
| Richard A and Rosalynn P Foley Bowers Rd Lot 460Parcel 0505080201600Greenville County | Other SFR GI | Not recorded | Not recorded | Source score: 0Apr 27, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Richard OsterhoudtParcel 0501030104504Greenville County | Other SFR GI | Not recorded | Not recorded | Source score: 0Aug 25, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Riddle Industrial (Pond 2)Antioke Church RdGreenville County | Detention_Wet | Perimeter Propco LLCResponsible party | Not recorded | Source score: 100Oct 8, 2024 | Not established | Greenville County public stormwater BMP GIS |
| RIDGE AT SUNSET {POND 2} TMG LAND COMPANY LLC0000 SETTING SUN LN.Greenville County | Dry Detention Pond | RIDGE AT SUNSET. TMG LAND CO LLCResponsible party | Dec 6, 2016 | Source score: 100Jul 26, 2024 | Not established | Greenville County public stormwater BMP GIS |
| RIDGECREEK ESTATES HOA0 JUG FACTORY RDGreenville County | Dry Detention Pond | RIDGECREEK ESTATES HOA.Responsible party | Aug 11, 2015 | Source score: 100Aug 27, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Ridgestone Cottages (Pond 1)413 Dublin RdGreenville County | Dry, Detention_Dry | Ridgestone Cottages HOAResponsible partyRidgestone Cottage HomeownersResponsible party | Not recorded | Source score: 100Jan 27, 2025 | Not established | Greenville County public stormwater BMP GIS |
Repairs refer to recommendations at the latest dated inspection, not verified unresolved issues. CSV includes only these 25 rows.