Loading stormwater records…
Loading stormwater records…
SOUTH CAROLINA STORMWATER DATABASE
Search stormwater facilities, BMPs, inspections, deficiencies, properties, and ownership across South Carolina.
Searches facility names, property addresses, parcels, and recorded owners or responsible parties. Coverage follows available public sources.
| Facility / property | Facility type | Owner / responsibility | Last inspection | Latest condition | Recorded repairs | Source |
|---|---|---|---|---|---|---|
| RADICISPANDEX CORP (SOLTEX, INC)50 COMMERCE CENTERGreenville County | Dry Detention Pond | BRE LLCResponsible party | Apr 8, 2013 | Source score: 100Jan 27, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Radio Training Network Inc2420 Wade Hampton BlvdGreenville County | Enhanced Swale | Radio Training Network Inc/D/B/a Wlfj RadioResponsible party | Not recorded | Source score: 100Feb 4, 2025 | Not established | Greenville County public stormwater BMP GIS |
| RADIO TRAINING NETWORK INC2420 Wade Hampton BlvdGreenville County | Dry Detention Pond | RADIO TRAINING NETWORK INCResponsible party | Jan 20, 2015 | Source score: 100Feb 4, 2025 | Not established | Greenville County public stormwater BMP GIS |
| R A GREENVILLE INDUSTRIAL BLVDSPARKS DRGreenville County | Dry Detention Pond | R A GREENVILLE INDUSTRIAL BLVDResponsible party | Feb 26, 2013 | AcceptableFeb 26, 2013 | Not established | Greenville County public stormwater BMP GIS |
| RA GREENVILLE INDUSTRIAL BLVDHAMBY DRGreenville County | Wet Pond with Water Quality Volume | RA GREENVILLE INDUSTRIAL BLVDResponsible party | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| RA GVILLE INDUSTRIAL {BILO} POND 1SPARKS DRGreenville County | Wet Pond with Water Quality Volume | RA GVILLE INDUSTRIAL {BILO}Responsible party | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| RA GVILLE INDUSTRIAL {BILO} POND 2SPARKS DRGreenville County | Dry Detention Pond | RA GVILLE INDUSTRIAL {BILO}Responsible party | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Raines PropertyMarked Beech RdGreenville County | Dry, NaturalStreamBuffers | Raines Family TrustResponsible party | Not recorded | Source score: 100May 6, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Randy HansonParcel 05370300800Greenville County | Rain Garden SFR GI | Not recorded | Not recorded | Source score: 0May 27, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Randy HansonParcel 0537030300500Greenville County | Rain Garden SFR GI | Not recorded | Not recorded | Source score: 0May 27, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Randy HansonParcel 0537030300400Greenville County | WQ Buffer SFR GI | Not recorded | Not recorded | Source score: 0Mar 6, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Randy HansonParcel 0537070100201Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Mar 6, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Randy Hanson/Tiny HousesHwy 101Greenville County | Diversion, LevelSpreader, Level Spreader, Natural Buffer | Hanson RandyResponsible partyRandy HansonResponsible party | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Randy RansonParcel 0537070100202Greenville County | WQ Buffer SFR GI | Not recorded | Not recorded | Source score: 0Mar 6, 2026 | Not established | Greenville County public stormwater BMP GIS |
| RAVENWOOD ESTATES LLC735 N MAIN ST STGreenville County | Dry Detention Pond | RAVENWOOD ESTATES LLCResponsible party | Mar 3, 2016 | Source score: 100Jul 11, 2024 | Not established | Greenville County public stormwater BMP GIS |
| RAVENWOOD HOA {POND 1}0 RAVEN FALLS LN.Greenville County | Wet Pond with Water Quality Volume | RAVENWOOD HOAResponsible party | Not recorded | Source score: 100Nov 18, 2025 | Not established | Greenville County public stormwater BMP GIS |
| RAVENWOOD Pond 20 RAVEN FALLSGreenville County | Wet Pond with Water Quality Volume | RAVENWOOD H.O.AResponsible party | Not recorded | Source score: 100Nov 18, 2025 | Not established | Greenville County public stormwater BMP GIS |
| RAVINES AT CAMELLIA VILLAGE {FURMAN}101 HIGH HAT CIR RDGreenville County | Dry Detention Pond | HEARTHSTONE DEVELOPMENT LLCResponsible party | Not recorded | Source score: 100Nov 6, 2024 | Not established | Greenville County public stormwater BMP GIS |
| RAVINES AT CREEKSIDE LLC.0 HWY 14Greenville County | Dry Detention Pond | THE RAVINES AT CREEKSIDE LLC.Responsible party | Not recorded | Source score: 100Jan 31, 2023 | Not established | Greenville County public stormwater BMP GIS |
| Ravines at Sping Mill0 BOILING SPRINGS RDGreenville County | Ravens@Spring Mill EngineeredDevice | Not recorded | Jan 13, 2016 | Source score: 100Jun 29, 2022 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| RAVINES AT SPRING MILL LLC ( POND A )251 BOILING SPRING RD BOILING SPRING RDGreenville County | Dry Detention Pond | RAVINES AT SPRING MILL LLC ( POND A )Responsible party | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| RAVINES AT SPRING MILL LLC ( POND B )251 BOILING SPRING RD BOILING SPRING RDGreenville County | Dry Detention Pond | RAVINES AT SPRING MILL LLC (POND B )Responsible party | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Ray Hawkins Senior Center (BMP)203 Corn Rd, Mauldin, S.C. 29662Greenville County | Outlet w/ Permanent Check Dam | City of MauldinResponsible party | Not recorded | Source score: 100Nov 15, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Ray & Son Investment IncParcel P02300010010034Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Feb 5, 2026 | Not established | Greenville County public stormwater BMP GIS |
| REAL ESTATE PARTNERS FREEDOM L0 FREEDOM CTGreenville County | Dry Detention Pond | REAL ESTATE PARTNERS FREEDOM LResponsible party | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
Repairs refer to recommendations at the latest dated inspection, not verified unresolved issues. CSV includes only these 25 rows.