Loading stormwater records…
Loading stormwater records…
SOUTH CAROLINA STORMWATER DATABASE
Search stormwater facilities, BMPs, inspections, deficiencies, properties, and ownership across South Carolina.
Searches facility names, property addresses, parcels, and recorded owners or responsible parties. Coverage follows available public sources.
| Facility / property | Facility type | Owner / responsibility | Last inspection | Latest condition | Recorded repairs | Source |
|---|---|---|---|---|---|---|
| Peter BroderickParcel 0504020102005Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Jul 22, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Peter ForsethParcel 05040301001300Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Jun 23, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Peter Obier Residence 42 Upcountry Ln |
| Veg Filter Strip SFR GI |
| Not recorded |
| Not recorded |
| Source score: 0Jul 22, 2026 |
| Not established |
| Greenville County public stormwater BMP GIS |
| PHARMICUTICAL ASSOCIATES {PAI}201 PERIMETER RDGreenville County | Dry Detention Pond | RBJ PROPERTIES LLCResponsible party | Mar 4, 2014 | Source score: 100Mar 2, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Phillip VermeulenParcel 0503030104118Greenville County | Mod French Drain SFR GI | Not recorded | Not recorded | Source score: 0Oct 10, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Phil VermeulenParcel 0503030104118Greenville County | Mod French Drain SFR GI | Not recorded | Not recorded | Source score: 0Oct 10, 2025 | Not established | Greenville County public stormwater BMP GIS |
| PHOENIX ACADEMY POND 2975 FOOTHILLS RDGreenville County | Dry Detention Pond | PHOENIX ACADEMY {GVILLE CO. COMM.OF ALCOHOL AND D*Responsible partyGville County Comm on AlcoholResponsible party | Not recorded | Source score: 100Aug 26, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Pickney St PartnersPete HollisGreenville County | Vegetated Filter Strip | Pickney Street Partners LLCResponsible party | Not recorded | Source score: 100Nov 25, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Pi Commercial Properties LLCPOND 41282 WOODRUFF RDGreenville County | Dry Detention Pond | Pi Commercial Properties LLC/Pan-metro Equities LLC/CO Realtylink LLCResponsible partyPi Commercial Properties LLC/Pan-metro Equities LLC/C/O Realtylink LLCResponsible party | Not recorded | Source score: 100Jan 13, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Pi Commercial Properties LLC. POND 51282 WOODRUFF RDGreenville County | Dry Detention Pond | Pi Commercial Properties LLC/Pan-metro Equities LLC/C/O Realtylink LLCResponsible party | Not recorded | Source score: 100Jan 13, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Piedmont Hwy-Dollar General1605 Highway 20Greenville County | Dry | Walker Land Partners LLCResponsible party | Not recorded | Source score: 100Jul 16, 2026 | Not established | Greenville County public stormwater BMP GIS |
| PIEDMONT NATURAL GAS CO.100 Woodruff rdGreenville County | Dry Detention Pond | PIEDMONT NATURAL GAS CO.Responsible party | Aug 24, 2016 | AcceptableAug 24, 2016 | Not established | Greenville County public stormwater BMP GIS |
| Piedmont Natural Gas CompanyParcel 0640020102004Greenville County | Infiltration Trench, Vegetated Filter Strip | Piedmont Natural Gas CompanyResponsible party | Not recorded | Source score: 0Nov 25, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Piedmont Natural Gas CompanyParcel 0523010100400Greenville County | Vegetated Filter Strip | Not recorded | Not recorded | Source score: 0Nov 25, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Piedmont Natural Gas CompanySterling GroveGreenville County | Dry Pond, Level Spreader | Piedmont Natural Gas CompanyResponsible party | Not recorded | Source score: 100Jul 27, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Piedmont Natural Gas - Woodruff Rd3651 Woodruff Rd, Simpsonville, S.C. 29681Greenville County | Dry | Not recorded | Not recorded | Source score: 100Oct 21, 2022 | Not established | Greenville County public stormwater BMP GIS |
| PIEDMONT PARK FIRE DEPARTMENT52 E DARBY RD RDGreenville County | Dry Detention Pond | PIEDMONT PARK FIRE DEPARTMENTResponsible party | May 14, 2014 | Source score: 100Jan 23, 2025 | Not established | Greenville County public stormwater BMP GIS |
| PIEDMONT SKILLS2414 W.BLUE RIDGE DRGreenville County | SEDIMENT CONTROL DIKE | GREENVILLE DISABLITYResponsible party | Mar 18, 2016 | Source score: 100Apr 14, 2025 | Not established | Greenville County public stormwater BMP GIS |
| PIEDMONT VENTURES LLC0 BATESVILLE RDGreenville County | EngineeredDevice | PIEDMONT VENTURES LLCResponsible party | Jan 22, 2015 | Source score: 100Sep 16, 2022 | Not established | Greenville County public stormwater BMP GIS |
| PIEDMONT VENTURES LLC0 BATESVILLE RDGreenville County | EngineeredDevice | PIEDMONT VENTURES LLCResponsible party | Jan 22, 2015 | Source score: 100Sep 29, 2023 | Not established | Greenville County public stormwater BMP GIS |
| PIEDMONT VENTURES LLC0 BATESVILLE RD RDGreenville County | EngineeredDevice (BMP Inserts) | PIEDMONT VENTURES LLCResponsible party | Jan 22, 2015 | Source score: 100Sep 29, 2023 | Not established | Greenville County public stormwater BMP GIS |
| Piedmont Women's Center1143 Grove Rd, Greenville, S.C. 29605Greenville County | Dry, Catch Basin Insert | Piedmont Women's CenterResponsible party | Not recorded | Source score: 100Oct 1, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Piedmont Women's Center the1143 Grove Rd, Greenville, S.C. 29605Greenville County | Dry Detention | Piedmont Women's Center theResponsible party | Not recorded | Source score: 100Mar 18, 2026 | Not established | Greenville County public stormwater BMP GIS |
| PILGRIMS PROGRESS LLC3431 N. INDUSTRIAL DR.Greenville County | Wet Pond with Water Quality Volume | PILGRIMS PROGRESS LLCResponsible party | Jul 24, 2014 | Source score: 100Jan 2, 2024 | Not established | Greenville County public stormwater BMP GIS |
| PILGRIM SUITES LLC10 PILGRIM RDGreenville County | Dry Detention Pond | PILGRIM SUITES LLCResponsible party | Jun 29, 2012 | Source score: 100Nov 3, 2022 | Not established | Greenville County public stormwater BMP GIS |
Repairs refer to recommendations at the latest dated inspection, not verified unresolved issues. CSV includes only these 25 rows.