Loading stormwater records…
Loading stormwater records…
SOUTH CAROLINA STORMWATER DATABASE
Search stormwater facilities, BMPs, inspections, deficiencies, properties, and ownership across South Carolina.
Searches facility names, property addresses, parcels, and recorded owners or responsible parties. Coverage follows available public sources.
| Facility / property | Facility type | Owner / responsibility | Last inspection | Latest condition | Recorded repairs | Source |
|---|---|---|---|---|---|---|
| Pelham-batesville Fire Distric2761 S Highway 14Greenville County | Dry | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| PELHAM COMMONS INVESTORS LLC215 PELHAM RDGreenville County | Dry Detention Pond | PELHAN COMMONS INVESTORS LLCResponsible party | Not recorded | Source score: 100Apr 6, 2023 | Not established | Greenville County public stormwater BMP GIS |
| PELHAM LINKS DENTISTRY |
| Dry Detention Pond |
| Palmetto Real Estate Trust C/O Carolina Holdings Inc/R MartinResponsible party |
| Sep 13, 2013 |
| Source score: 100Aug 2, 2024 |
| Not established |
| Greenville County public stormwater BMP GIS |
| PELHAM OAKS TOWNEHOME ASSOCIATION0 GVILLE PELHAMGreenville County | Dry Detention Pond | PELHAM OAKS TOWNEHOME ASSOCIATIONResponsible party | Jan 12, 2015 | Source score: 100Feb 22, 2024 | Not established | Greenville County public stormwater BMP GIS |
| [ PELHAM PARTNERS LLC }1072 SUNBELT BUS. PARKGreenville County | Dry Detention Pond | PELHAM PARTNERS LLCResponsible party | Not recorded | Source score: 100May 22, 2024 | Not established | Greenville County public stormwater BMP GIS |
| PELHAM RIDGE BUSINESS CTR PROP (BERGERON)0 PELHAM RIDGE DRGreenville County | Wet Pond with Water Quality Volume | PELHAM RIDGE BUSINESS CTR PROP (BERGERON)Responsible party | Mar 4, 2016 | UnacceptableMar 4, 2016 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| PELHAM RIDGE BUSINESS CTR PROP (SYNNEX CORPORATION0 PELHAM RIDGE DRGreenville County | Dry Detention Pond | PELHAM RIDGE BUSINESS CTR PROP (SYNNEX CORPORATIO*Responsible party | Nov 24, 2015 | AcceptableNov 24, 2015 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| Pelham Road Baptist Church1108 Pelham RdGreenville County | VEGATATED FILTER STRIP | Pelham Road Baptist Church TrResponsible party | Nov 30, 2016 | Source score: 100Jul 24, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Pelham Road Baptist Church1108 Pelham RdGreenville County | Swales | Pelham Road Baptist Church TrResponsible party | Not recorded | Source score: 100Jul 24, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Pelham Road Baptist Church1108 Pelham RdGreenville County | Dry Detention Pond | Pelham Road Baptist Church TrResponsible party | Dec 21, 2016 | Source score: 100Jul 24, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Pelham Road Christian Fellowship1311 Pelham RdGreenville County | Dry | Pelham Road Alliance ChurchResponsible party | Not recorded | Source score: 100Mar 11, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Pelham Road Christian Fellowship1311 Pelham RdGreenville County | LevelSpreader | Pelham Road Alliance ChurchResponsible party | Not recorded | Source score: 100Mar 11, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Pelham Road Elem. School100 ALL STAR WAY WAYGreenville County | Dry Detention Pond | Greenvile County Schools.Responsible party | Mar 2, 2015 | Source score: 100Sep 1, 2022 | Not established | Greenville County public stormwater BMP GIS |
| PELHAM SPRINGS H.O.ABULTER SPRINGS RDGreenville County | Dry Detention Pond | PELHAM SPRINGS H.O.AResponsible party | Not recorded | Source score: 100Feb 6, 2023 | Not established | Greenville County public stormwater BMP GIS |
| PELHAM STAR LLC52 PELHAM DAVIS CIRGreenville County | Dry Detention Pond | PELHAM STAR LLCResponsible party | Not recorded | Source score: 100Nov 3, 2022 | Not established | Greenville County public stormwater BMP GIS |
| PELHAM VILLAGE LP3946 PELHAM RD RDGreenville County | InsertBMP | PELHAM VILLAGE LPResponsible party | Sep 16, 2015 | Source score: 100Oct 14, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Pellegrino Kayla LParcel T022000100925Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Sep 18, 2026 | Not established | Greenville County public stormwater BMP GIS |
| PEMBERTON PLACE HOA POND 10 ALCOTT/BROOKHAVEN CTGreenville County | Dry Detention Pond | PEMBERTON PLACE HOA POND 1Responsible party | Jul 17, 2012 | Source score: 100Apr 26, 2023 | Not established | Greenville County public stormwater BMP GIS |
| PEMBERTON PLACE HOA POND 20 FIELDWOOD LNGreenville County | Dry Detention Pond | PEMBERTON PLACE HOA POND 2Responsible party | Jul 17, 2012 | Source score: 100Jun 20, 2023 | Not established | Greenville County public stormwater BMP GIS |
| PENNINGTON PARK LLC {LEVEL SPREADER 1}COUNTRY MIST DR.Greenville County | Dry Detention Pond, LevelSpreader | PENNINGTON PARK LLCResponsible partyPENNINGTON PARK LLC.Responsible party | Dec 16, 2014 | Source score: 100Jan 17, 2025 | Not established | Greenville County public stormwater BMP GIS |
| PENSKE TRUCK SERVICE1116 WHITE HORSE RDGreenville County | Dry Detention Pond | CHRISTOPHER FAMILY INVESTMENTSResponsible party | Not recorded | Source score: 100Feb 15, 2024 | Not established | Greenville County public stormwater BMP GIS |
| PERFORMANCE PACKAGING7120 AUGUSTA RD.Greenville County | Dry Detention Pond | Garrett Elberton GA LLC / RM2 West GA LLCResponsible party | Not recorded | Source score: 100May 21, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Perry Correctional 430 Oaklawn420 OaklawnGreenville County | Vegetated Enhanced | S C Dept of CorrectionsResponsible party | Not recorded | Source score: 100Feb 1, 2023 | Not established | Greenville County public stormwater BMP GIS |
| Perry K HarrisonParcel 0630090104300Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Feb 27, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Petco 3270 N Pleasantburg Rd3270 N Pleasentburg Dr. and State Park Rd.Greenville County | Underground Detention | 3270 North Pleasantburg LLCResponsible party | May 5, 2014 | Source score: 100Jan 4, 2022 | Not established | Greenville County public stormwater BMP GIS |
Repairs refer to recommendations at the latest dated inspection, not verified unresolved issues. CSV includes only these 25 rows.