Loading stormwater records…
Loading stormwater records…
SOUTH CAROLINA STORMWATER DATABASE
Search stormwater facilities, BMPs, inspections, deficiencies, properties, and ownership across South Carolina.
Searches facility names, property addresses, parcels, and recorded owners or responsible parties. Coverage follows available public sources.
| Facility / property | Facility type | Owner / responsibility | Last inspection | Latest condition | Recorded repairs | Source |
|---|---|---|---|---|---|---|
| Oak Ridge LLC Pond 5150 OAK RIDGE PLGreenville County | Dry Detention Pond | Tpaf Viii Oak Ridge LLCResponsible party | Mar 14, 2013 | Source score: 100Apr 18, 2022 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| Oaks at Fowler203 Common Oaks Ct, Simpsonville, S.C. 29681Greenville County | Dry | Oaks at Fowler HOAResponsible party | Not recorded | Source score: 100Aug 15, 2024 |
| Not established |
| Greenville County public stormwater BMP GIS |
| Oakview Elem. School (Pond 1)515 GODFREY RDGreenville County | Dry Detention Pond | SCHOOL DIST. GREENVILLE COUNTY. POND 1Responsible party | Not recorded | Source score: 100Sep 1, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Oakview Elem. School (Pond 2)515 GODFREY RDGreenville County | Dry Detention Pond | GREENVILLE COUNTY SCHOOL DIST.Responsible party | Not recorded | Source score: 100Sep 1, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Oakview Elem. School (Pond 3)515 GODFREY RDGreenville County | Dry Detention Pond | SCHOOL DISTRICT GREENVILLE COUNTYResponsible party | Not recorded | Source score: 100Sep 1, 2022 | Not established | Greenville County public stormwater BMP GIS |
| OAKVIEW MEDICAL11 FIVE FORKS PLAZAGreenville County | InsertBMP | NSSR HOLDINGS LLCResponsible party | Oct 27, 2015 | Source score: 100Jul 17, 2024 | Not established | Greenville County public stormwater BMP GIS |
| OAKWOOD PLACE24 WILDBERRY RD.Greenville County | Wet Pond with Water Quality Volume | Oakwood Place HoaResponsible party | Sep 24, 2015 | Source score: 100Dec 15, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Oasis Animals Hospital900 Butler RdGreenville County | Detention_Underground | Mabry Family Investments LLCResponsible party | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Offices @ Village Market East LLC2817 Woodruff RDGreenville County | Dry Detention | Offices @ Village Market East LLC C/O Edward F LongResponsible party | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Oldham JohnParcel T021000102708Greenville County | Mod French Drain SFR GI, WQ Buffer SFR GI | Not recorded | Not recorded | Source score: 0Feb 9, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Old Pilgrim Missionary Baptist Church3540 Woodruff Rd, Greenville, S.C. 29681Greenville County | Dry | Old Pilgrim Missionary Baptist ChurchResponsible party | Not recorded | Source score: 100Nov 6, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Old Shady Oak Baptist Church822 Howard Dr, Fountain Inn, S.C. 29644Greenville County | Dry | Old Shady Oak Baptist ChurchResponsible party | Not recorded | Source score: 100Sep 4, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Oleh SmokvinaParcel 0679020100501Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Oct 24, 2025 | Not established | Greenville County public stormwater BMP GIS |
| OMG 10024 Pelham RdProperty not linkedGreenville County | Dry | Not recorded | Not recorded | Source score: 100Feb 29, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Omkar of South Carolina LLC300 P.O BOX 121Greenville County | Dry Detention Pond | KRISHNIAH BALASUBRAMANYAM DRResponsible party | Oct 6, 2014 | Source score: 100Aug 22, 2022 | Not established | Greenville County public stormwater BMP GIS |
| O'neal Church of God3723 N Hwy 101Greenville County | Dry Detention | O'neal Church of GodResponsible party | Not recorded | Source score: 100Sep 22, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Oneil Farms (Pond 2)2 Oneal Farms Way, Piedmont, S.C. 29673Greenville County | Dry | Piedmont Investments LLCResponsible party | Not recorded | Source score: 100Feb 22, 2022 | Not established | Greenville County public stormwater BMP GIS |
| One Light Holdings LLC1178 WOODRUFF RDGreenville County | Dry Detention Pond | One Light Holdings LLCResponsible party | Not recorded | Source score: 100Feb 25, 2025 | Not established | Greenville County public stormwater BMP GIS |
| On the Mark AutoMotive828a St Mark Rd LLCGreenville County | Dry Detention Pond | 828a St Mark Road LLCResponsible party | Mar 6, 2015 | Source score: 100Oct 24, 2022 | Not established | Greenville County public stormwater BMP GIS |
| OPI LLC/ Level Spreader358 N. Old Laurens RdGreenville County | Detention_Dry, Level Spreader | Oxidized Polyethlene InvationsResponsible partyOxidized Polyethlene InovationsResponsible partyOxidized Polyethflene InovationsResponsible party | Not recorded | Source score: 100Jun 5, 2026 | Not established | Greenville County public stormwater BMP GIS |
| ORCHARD FARMS HOA. POND 1.0 ORCHARD FARMS AVEGreenville County | Dry Detention Pond | ORCHARD FARMS HOA POND 1Responsible party | Not recorded | Source score: 100Sep 9, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Orchard Farms HOA POND 2Parcel 0531020103500Greenville County | Dry Detention Pond | Orchard Farms HOA POND 2Responsible party | Not recorded | Source score: 100Aug 24, 2026 | Not established | Greenville County public stormwater BMP GIS |
| ORCHARD FARMS H.O.A POND 3Parcel 0531020103500Greenville County | Dry Detention Pond | ORCHARD FARMS H.O.A POND 3Responsible party | Not recorded | Source score: 100Feb 10, 2025 | Not established | Greenville County public stormwater BMP GIS |
| ORCHARD FARMS POND 4Parcel 0531020103500Greenville County | Dry Detention Pond | ORCHARD FARMS H.O.A POND 4Responsible party | Not recorded | Source score: 100Aug 24, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Oreagan PeggyParcel 0634010100413Greenville County | Mod French Drain SFR GI, Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Dec 8, 2025 | Not established | Greenville County public stormwater BMP GIS |
Repairs refer to recommendations at the latest dated inspection, not verified unresolved issues. CSV includes only these 25 rows.