Loading stormwater records…
Loading stormwater records…
SOUTH CAROLINA STORMWATER DATABASE
Search stormwater facilities, BMPs, inspections, deficiencies, properties, and ownership across South Carolina.
Searches facility names, property addresses, parcels, and recorded owners or responsible parties. Coverage follows available public sources.
| Facility / property | Facility type | Owner / responsibility | Last inspection | Latest condition | Recorded repairs | Source |
|---|---|---|---|---|---|---|
| Northeast Congregation of Jeho1400 OLD SPARTANBURG RD RDGreenville County | Dry Detention Pond | Northeast Congregation of JehoResponsible party | May 3, 2016 | Source score: 100Aug 12, 2024 | Not established | Greenville County public stormwater BMP GIS |
| NORTH GREENVILLE FIRE DEPT.923 TIGERVILLE RDGreenville County | Dry Detention Pond | NORTH GREENVILLE FIRE DIST.Responsible party | May 16, 2016 | Source score: 100Sep 5, 2025 | Not established | Greenville County public stormwater BMP GIS |
| NORTH GREENVILLE JUNIOR COLLEGParcel 0650040100700Greenville County | Dry Detention Pond | North Greenville Junior CollegResponsible party | Mar 27, 2015 | Source score: 100Dec 15, 2025 | Not established | Greenville County public stormwater BMP GIS |
| NORTH GREENVILLE JUNIOR COLLEGParcel 0650040100700Greenville County | Dry Detention Pond | North Greenville Junior CollegResponsible party | Dec 11, 2014 | Source score: 100Jul 23, 2026 | Not established | Greenville County public stormwater BMP GIS |
| North Greenville Junior College414 HWYGreenville County | Wet Pond with Water Quality Volume | North Greenville Junior CollegResponsible party | Jul 13, 2015 | Source score: 100Jul 28, 2025 | Not established | Greenville County public stormwater BMP GIS |
| North Greenville Junior CollegeParcel 0650040100700Greenville County | InfiltrationTrench | North Greenville Junior CollegResponsible party | Not recorded | Source score: 100Apr 30, 2026 | Not established | Greenville County public stormwater BMP GIS |
| North Greenville Junior College414 HWYGreenville County | Dry Detention Pond | North Greenville Junior CollegeResponsible party | Jun 20, 2016 | Source score: 100Jul 28, 2025 | Not established | Greenville County public stormwater BMP GIS |
| North Greenville University (Wood Store)7870 N Tigerville RdGreenville County | Dry Detention | North Greenville UniversityResponsible party | Not recorded | Source score: 100May 6, 2024 | Not established | Greenville County public stormwater BMP GIS |
| NORTH GVILE JR COLLEGEParcel 0650040100700Greenville County | Dry Detention Pond | NORTH GREENVILLE JR COLLEGEResponsible party | Mar 24, 2016 | AcceptableMar 24, 2016 | Not established | Greenville County public stormwater BMP GIS |
| NORTH HAMPTON MARKET0Greenville County | Wet Pond with Water Quality Volume | NORTH HAMPTON MARET SCResponsible party | Not recorded | Source score: 100Sep 9, 2022 | Not established | Greenville County public stormwater BMP GIS |
| NORTH HAMPTON MARKET0Greenville County | Wet Pond with Water Quality Volume | NORTH HAMPTON MARKET SCResponsible party | Not recorded | Source score: 100Sep 9, 2022 | Not established | Greenville County public stormwater BMP GIS |
| NORTH HAMPTON MARKET0Greenville County | Wet Pond with Water Quality Volume | NORTH HAMPTON MARKET SCResponsible party | Not recorded | Source score: 100Sep 9, 2022 | Not established | Greenville County public stormwater BMP GIS |
| North Hills Comm Church IncNorth Hills Comm Church IncGreenville County | Underground | North Hills Comm Church IncResponsible party | Not recorded | Source score: 100Jul 1, 2026 | Not established | Greenville County public stormwater BMP GIS |
| North Hills Comm Church IncNorth Hills Comm Church IncGreenville County | Underground Detention | North Hills Comm Church IncResponsible party | Not recorded | Source score: 100May 27, 2026 | Not established | Greenville County public stormwater BMP GIS |
| NORTH HILLS COMMUNITY CHURCHNorth Hills Comm Church IncGreenville County | Dry Detention Pond | NORTH HILLS COMMUNITY CHURCH INC.Responsible party | Not recorded | Source score: 0Jul 26, 2024 | Not established | Greenville County public stormwater BMP GIS |
| NORTH KING RD PROPERTIES LLC.0 N. KINGS RD RDGreenville County | Dry Detention Pond | NORTH KING RD PROPERTIES LLC.Responsible party | Not recorded | Source score: 100Nov 7, 2025 | Not established | Greenville County public stormwater BMP GIS |
| NORTH KING RD PROPERTIES LLC. {WAYNE DALTON}14 N. KINGS RDGreenville County | Dry Detention Pond | NORTH KING RD PROPERTIES LLC.Responsible party | Not recorded | Source score: 100Jun 23, 2026 | Not established | Greenville County public stormwater BMP GIS |
| North Main Exchange LLCParcel 0176000100200Greenville County | Regenerative SW Conveyance | Not recorded | Not recorded | Source score: 0Aug 28, 2023 | Not established | Greenville County public stormwater BMP GIS |
| NORTH POINTE LLC (GREENVILLE MAINTENANCE)2503 RUTHERFORD RDGreenville County | Dry Detention Pond | NORTH POINTE LLC.Responsible party | Not recorded | Source score: 100Jul 2, 2024 | Not established | Greenville County public stormwater BMP GIS |
| NORTH RIDGE / ANDREW AND KELLY BURNS45 SUMMER ROSE CTGreenville County | Dry Detention Pond | NORTH RIDGE / ANDREW AND KELLY BURNSResponsible party | Mar 26, 2014 | Source score: 100Aug 26, 2025 | Not established | Greenville County public stormwater BMP GIS |
| NORTH RIDGE / WATSON LAKIESHA M1 SUMMER ROSE CTGreenville County | Dry Detention Pond | NORTH RIDGE / WATSON LAKIESHA MResponsible party | Apr 8, 2014 | Source score: 100Aug 26, 2025 | Not established | Greenville County public stormwater BMP GIS |
| NORTHSIDE WATER PARK {GCRD}Parcel 0499020102900Greenville County | Dry Detention Pond | County of GreenvilleResponsible party | Not recorded | Source score: 100Jan 23, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Northstar Properties III LLC350 McCarter Rd, Fountain Inn, S.C. 29644Greenville County | Dry | Northstar Properties III LLCResponsible party | Not recorded | Source score: 100Jul 2, 2025 | Not established | Greenville County public stormwater BMP GIS |
| NORTHWOOD BAPTIST CHURCH OF GREER.888 ANSEL SCHOOL RD RDGreenville County | Dry Detention Pond | NORTHWOOD BAPTIST CHURCH OF GREERResponsible party | Apr 25, 2014 | Source score: 100Jun 7, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Nova Homes LLCParcel 0248000202219Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Jul 2, 2026 | Not established | Greenville County public stormwater BMP GIS |
Repairs refer to recommendations at the latest dated inspection, not verified unresolved issues. CSV includes only these 25 rows.