Loading stormwater records…
Loading stormwater records…
SOUTH CAROLINA STORMWATER DATABASE
Search stormwater facilities, BMPs, inspections, deficiencies, properties, and ownership across South Carolina.
Searches facility names, property addresses, parcels, and recorded owners or responsible parties. Coverage follows available public sources.
| Facility / property | Facility type | Owner / responsibility | Last inspection | Latest condition | Recorded repairs | Source |
|---|---|---|---|---|---|---|
| Michell Road Elem. School (Pond 2)4124 MITCHELL RDGreenville County | Dry Detention Pond | GREENVILLE COUNTY SCHOOL DIST.Responsible party | Dec 24, 2014 | Source score: 100Aug 31, 2022 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| Michell Road Elem. School (Pond 3)4124 MITCHELL RDGreenville County | Dry Detention Pond | GREENVILLE COUNTY SCHOOL DIST.Responsible party | Dec 24, 2014 | Source score: 100Aug 31, 2022 |
| Repairs recordedAt last dated inspection |
| Greenville County public stormwater BMP GIS |
| Michell Road Elem.School (Pond 4)4124 MITCHELL RDGreenville County | Dry Detention Pond | GREENVILLE COUNTY SCHOOL DIST.Responsible party | Not recorded | Source score: 100Aug 31, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Michel Paul A Jr288 Old Mill Rd.Greenville County | VFS with Level Spreader | Michel Paul A Jr; Michel Stacey AResponsible party | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| MID- AMERICA CAPITAL PARTNERS LP150 HOWELL RD RDGreenville County | Wet Pond with Water Quality Volume | MID- AMERICA CAPITAL PARTNERS LPResponsible party | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| MID- AMERICA CAPITAL PARTNERS LPParcel 0541020102503Greenville County | dry | MID- AMERICA CAPITAL PARTNERS LPResponsible party | Not recorded | Source score: 100Jan 20, 2023 | Not established | Greenville County public stormwater BMP GIS |
| MID-AMERICA CAPITAL PARTNERS LPParcel 0541020102503Greenville County | LevelSpreader | MID-AMERICA CAPITAL PARTNER LPResponsible party | Feb 10, 2015 | AcceptableFeb 10, 2015 | Not established | Greenville County public stormwater BMP GIS |
| Middlehouse Builders IncParcel T021010100202Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Dec 8, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Mike DenningParcel 0632010100703Greenville County | Other SFR GI | Not recorded | Not recorded | Source score: 0Jun 29, 2026 | Not established | Greenville County public stormwater BMP GIS |
| MILAN PROPERTIES LLC {ASTRO KENNELS} POND 2418 SCUFFLETOWN RD.Greenville County | Underground Detention | MILAN PROPERTIES LLCResponsible party | Dec 30, 2016 | Source score: 100Aug 8, 2023 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
| MILESTONE FAMILY PRACTICE / BNW LLC12 ARBORLAND WAYGreenville County | InfiltrationTrench | BNW LLCResponsible party | Apr 29, 2014 | Source score: 100Feb 6, 2023 | Not established | Greenville County public stormwater BMP GIS |
| MILESTONE VENTURES LLC0 BUENA VISTA WAYGreenville County | Dry Detention Pond | MILESTONE VENTURES LLCResponsible party | Not recorded | Source score: 100Sep 17, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Mill at Fountain Inn LLC the100 Ellison St.Greenville County | The Mill @ Fountain Inn (Engineered Device) | Mill at Fountain Inn LLCResponsible party | Not recorded | Source score: 100Aug 4, 2025 | Not established | Greenville County public stormwater BMP GIS |
| MILLENIUM INVESTMENTS LLC436 W WAREHOUSE CTGreenville County | Dry Detention Pond | MILLENIUM INVESTMENTS LLCResponsible party | Jan 5, 2017 | Source score: 100Mar 17, 2026 | Not established | Greenville County public stormwater BMP GIS |
| MILLER HEIGHTS HOASILVER RUN LNGreenville County | Dry Detention Pond | MILLER HEIGHTS HOAResponsible party | Nov 5, 2012 | Source score: 100Oct 14, 2025 | Not established | Greenville County public stormwater BMP GIS |
| MILLER LAKE OWNERS ASSN INC0Greenville County | Wet Pond with Water Quality Volume | MILLER LAKE OWNERS ASSN INCResponsible party | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| MILLER ROAD CENTER LLC.1325 Miller RdGreenville County | Dry Detention Pond | MILLER ROAD CENTER LLC.Responsible party | Not recorded | Source score: 100Oct 26, 2022 | Not established | Greenville County public stormwater BMP GIS |
| Miller Road Duplexes35 Journey Ln, Mauldin, S.C. 29662Greenville County | Dry, Catch Basin Filter Insert | Greenville County Redev AuthorResponsible party | Not recorded | Source score: 100Mar 25, 2025 | Not established | Greenville County public stormwater BMP GIS |
| MILLER ROAD PARK LLC.1327 MILLER RDGreenville County | Dry Detention Pond | MILLER ROAD PARK LLC.Responsible party | Aug 22, 2016 | Source score: 100Oct 26, 2022 | Not established | Greenville County public stormwater BMP GIS |
| MILLER R W1389 BRUSHY CREEK RD RDGreenville County | Dry Detention Pond | MILLER R W (North Pond)Responsible party | Feb 20, 2015 | Source score: 100Apr 21, 2026 | Not established | Greenville County public stormwater BMP GIS |
| MILLERS POND {CO-OWNERS}0Greenville County | Wet Pond with Water Quality Volume | PROPERY OWNERResponsible party | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| MILLERS POND {JOYCE AND MICHAEL HAWKINS}6 MILLERS POND WAYGreenville County | Wet Pond with Water Quality Volume | JOYCE AND MICHAEL HAWKINSResponsible party | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| MILLERS POND {MARY AND WILLIAM WEBB}14 14 MILLERS POND WAYGreenville County | Wet Pond with Water Quality Volume | PROPERTY OWNERResponsible partyMARY AND WILLIAM WEBBResponsible party | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| MILLERS POND {RODNEY CASE}10 MILLERS POND WAYGreenville County | Wet Pond with Water Quality Volume | RODNEY AND BETHANY CASEResponsible party | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| MILLIKEN - HILLCREST PLANT2805 KEMET WAYGreenville County | Dry Detention Pond | MILLIKEN-SOMMER SC GEN PARTNResponsible party | Jan 26, 2016 | Source score: 0Jun 21, 2024 | Repairs recordedAt last dated inspection | Greenville County public stormwater BMP GIS |
Repairs refer to recommendations at the latest dated inspection, not verified unresolved issues. CSV includes only these 25 rows.