Loading stormwater records…
Loading stormwater records…
SOUTH CAROLINA STORMWATER DATABASE
Search stormwater facilities, BMPs, inspections, deficiencies, properties, and ownership across South Carolina.
Searches facility names, property addresses, parcels, and recorded owners or responsible parties. Coverage follows available public sources.
| Facility / property | Facility type | Owner / responsibility | Last inspection | Latest condition | Recorded repairs | Source |
|---|---|---|---|---|---|---|
| Marcus Meetze 12 Ladder Ct (Buffer)Parcel 0563030102801Greenville County | WQ Buffer SFR GI | Not recorded | Not recorded | Source score: 0Mar 18, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Maria Ybeth Padilla LeosParcel 0559020102203Greenville County | Dry Well SFR GI, Rain Garden SFR GI | Not recorded | Not recorded | Source score: 0Mar 26, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Maria Ybeth Padilla Leos |
| Dry Well SFR GI |
| Not recorded |
| Not recorded |
| Source score: 0Mar 26, 2026 |
| Not established |
| Greenville County public stormwater BMP GIS |
| Maria Ybeth Padilla LeosParcel 0559020102202Greenville County | Rain Garden SFR GI | Not recorded | Not recorded | Source score: 0Mar 26, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Maria Ybeth Padilla LeosParcel 0559020102203Greenville County | Dry Well SFR GI | Not recorded | Not recorded | Source score: 0Mar 26, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Maria Ybeth Padilla LeosParcel 0559020102203Greenville County | Dry Well SFR GI | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Marie A CantrellParcel 0634100100800Greenville County | Rain Garden SFR GI | Not recorded | Not recorded | Source score: 0Apr 10, 2026 | Not established | Greenville County public stormwater BMP GIS |
| MARIETTA FIRST BAPT.CH.2936 GEER HWYGreenville County | Dry Detention Pond | MARIETTA FIRST BAPT.CH.Responsible party | Jul 14, 2016 | Source score: 100Mar 28, 2024 | Not established | Greenville County public stormwater BMP GIS |
| Marilin RafaelParcel 0477000100111Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Oct 1, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Marilin RafaelParcel 047700010011Greenville County | Mod French Drain SFR GI | Not recorded | Not recorded | Source score: 0Oct 1, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Marion Meadow Homeowners AssocMarion MeadowGreenville County | Dry, Vegetated Swale | Marion Meadow Homeowners AssocResponsible party | Not recorded | Source score: 100Dec 4, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Mario Valencia McCall Griffin (Lot 1)Parcel 0574010102912Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Feb 25, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Mark AldridgeParcel 062202100121Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Oct 16, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Market at Standing Springs (Level Spreader)1400 W. Georgia Rd, Simpsonville, S.C. 29680Greenville County | Dry, Level Spreader | C F Smith Simpsonville LLCResponsible party | Not recorded | Source score: 100Feb 21, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Markham Jodi Erin:Markham Kyle RobertParcel 0622020102205Greenville County | Rain Garden SFR GI | Not recorded | Not recorded | Source score: 0May 13, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Mark,Jessica ChildressParcel 0632010100705Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Jun 29, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Mark RuttleParcel 0472020125100Greenville County | Other SFR GI | Not recorded | Not recorded | Source score: 0Feb 27, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Mark RuttleParcel 0472020125100Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Feb 27, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Mark Thoennes Builders LLCParcel 0563020100403Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Oct 1, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Mark Thoennes Builders LLCParcel 0563020100404Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Mark Thoennes Builders LLCParcel 0108000102600Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Oct 3, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Mark Thoennes Builders LLCParcel 0563020100405Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Not recorded | Not established | Greenville County public stormwater BMP GIS |
| Mark Thoennes Builders LLCParcel 0108000102602Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Sep 22, 2025 | Not established | Greenville County public stormwater BMP GIS |
| Mark Thoennes Builders LLCParcel 0563020100400Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Sep 30, 2026 | Not established | Greenville County public stormwater BMP GIS |
| Mark Thoennes Builders LLCParcel 0563020100402Greenville County | Veg Filter Strip SFR GI | Not recorded | Not recorded | Source score: 0Aug 26, 2026 | Not established | Greenville County public stormwater BMP GIS |
Repairs refer to recommendations at the latest dated inspection, not verified unresolved issues. CSV includes only these 25 rows.